Naperville, IL Weather
Misty The Weather Beagle Historical Data
Daily Summary for March 10, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 18.2 °C 8.8 °C 12.1 °C
Dew Point: 15.7 °C 5.6 °C 8.8 °C
Humidity: 94% 56% 82%
Wind Speed: 26.6km/h 0km/h 8.4km/h
Wind Gust: 26.6km/h - -
Wind- - South
Pressure: 1001.6 hPa 998.2 hPa -
Precipitation: 3.8 mm    
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 9.7 °C 6.1 °C 1001.6 hPa Calm     78% 0 mm
00:05 9.7 °C 6.1 °C 1001.2 hPa Calm     78% 0 mm
00:10 9.7 °C 6.1 °C 1001.2 hPa Calm     78% 0 mm
00:15 9.8 °C 6.1 °C 1001.2 hPa Calm     78% 0 mm
00:20 9.8 °C 6.1 °C 1001.2 hPa Calm     78% 0 mm
00:25 9.9 °C 6.2 °C 1001.2 hPa Calm     78% 0 mm
00:30 9.9 °C 6.3 °C 1001.2 hPa Calm     78% 0 mm
00:35 10.1 °C 6.4 °C 1000.9 hPa Calm     78% 0 mm
00:40 10.1 °C 6.3 °C 1000.9 hPa Calm     77% 0 mm
00:45 10.1 °C 6.3 °C 1000.9 hPa NE 2.4 km/h 2.4 km/h 77% 0 mm
00:50 10.1 °C 6.3 °C 1000.9 hPa NE 2.4 km/h 2.4 km/h 77% 0 mm
00:55 10.1 °C 6.3 °C 1000.9 hPa Calm     77% 0 mm
01:00 10.1 °C 6.3 °C 1000.9 hPa Calm     77% 0 mm
01:05 9.9 °C 6.1 °C 1000.9 hPa NNE 2.4 km/h 2.4 km/h 77% 0 mm
01:10 9.9 °C 6.1 °C 1000.9 hPa Calm     77% 0 mm
01:15 9.9 °C 6.1 °C 1000.9 hPa Calm     77% 0 mm
01:20 9.7 °C 5.9 °C 1000.6 hPa Calm     77% 0 mm
01:25 9.7 °C 5.8 °C 1000.6 hPa NNE 12.1 km/h 12.1 km/h 77% 0 mm
01:30 9.6 °C 5.7 °C 1000.6 hPa Calm     77% 0 mm
01:35 9.5 °C 5.7 °C 1000.2 hPa Calm     77% 0 mm
01:40 9.4 °C 5.6 °C 1000.2 hPa Calm     77% 0 mm
01:45 9.4 °C 5.7 °C 1000.2 hPa Calm     78% 0 mm
01:50 9.4 °C 5.7 °C 1000.2 hPa Calm     78% 0 mm
01:55 9.5 °C 5.8 °C 1000.2 hPa Calm     78% 0 mm
02:00 9.5 °C 5.8 °C 1000.2 hPa NNE 2.4 km/h 2.4 km/h 78% 0 mm
02:05 9.7 °C 5.8 °C 999.9 hPa Calm     77% 0 mm
02:10 9.7 °C 5.9 °C 999.9 hPa NE 2.4 km/h 2.4 km/h 77% 0 mm
02:15 9.7 °C 5.9 °C 999.9 hPa Calm     77% 0 mm
02:20 9.7 °C 5.9 °C 999.9 hPa Calm     77% 0 mm
02:25 9.7 °C 5.8 °C 999.9 hPa Calm     77% 0 mm
02:30 9.7 °C 5.8 °C 999.9 hPa Calm     77% 0 mm
02:35 9.7 °C 5.9 °C 999.5 hPa Calm     77% 0 mm
02:40 9.8 °C 5.9 °C 999.5 hPa NNE 2.4 km/h 2.4 km/h 77% 0 mm
02:45 9.8 °C 5.9 °C 999.5 hPa Calm     77% 0 mm
02:50 9.8 °C 5.9 °C 999.2 hPa Calm     77% 0 mm
02:55 9.8 °C 5.9 °C 999.2 hPa Calm     77% 0 mm
03:00 9.8 °C 5.9 °C 999.2 hPa Calm     77% 0 mm
03:05 9.8 °C 5.9 °C 999.2 hPa Calm     77% 0 mm
03:10 9.8 °C 5.9 °C 999.2 hPa Calm     77% 0 mm
03:15 9.8 °C 5.9 °C 999.2 hPa Calm     77% 0 mm
03:20 9.8 °C 5.9 °C 999.2 hPa ESE 2.4 km/h 2.4 km/h 77% 0 mm
03:25 9.8 °C 5.9 °C 999.2 hPa Calm     77% 0 mm
03:30 9.9 °C 6.1 °C 999.2 hPa Calm     77% 0 mm
03:35 9.9 °C 6.1 °C 998.9 hPa Calm     77% 0 mm
03:40 9.9 °C 6.1 °C 998.9 hPa Calm     77% 0 mm
03:45 9.9 °C 6.1 °C 998.9 hPa Calm     77% 0 mm
03:50 9.9 °C 6.1 °C 998.9 hPa Calm     77% 0 mm
03:55 9.9 °C 6.1 °C 998.9 hPa ENE 16.9 km/h 16.9 km/h 77% 0 mm
04:00 9.9 °C 6.1 °C 998.9 hPa Calm     77% 0 mm
04:05 9.9 °C 6.1 °C 998.9 hPa Calm     77% 0 mm
04:10 9.9 °C 6.1 °C 998.9 hPa Calm     77% 0 mm
04:15 9.9 °C 6.1 °C 998.9 hPa Calm     77% 0 mm
04:20 9.9 °C 6.1 °C 998.9 hPa Calm     77% 0 mm
04:25 9.4 °C 7 °C 998.9 hPa Calm     85% 2 mm
04:30 9.2 °C 6.8 °C 998.9 hPa Calm     85% 2 mm
04:35 9.2 °C 6.8 °C 998.9 hPa Calm     85% 2 mm
04:40 9.2 °C 7.1 °C 998.9 hPa Calm     87% 2 mm
04:45 9.1 °C 7 °C 998.9 hPa Calm     87% 2 mm
04:50 9.1 °C 7 °C 998.9 hPa Calm     87% 2.5 mm
04:55 9.1 °C 7 °C 998.9 hPa Calm     87% 2.5 mm
05:00 8.9 °C 6.8 °C 998.9 hPa Calm     87% 2.5 mm
05:05 8.9 °C 7.2 °C 998.5 hPa Calm     89% 2.5 mm
05:10 8.9 °C 7.2 °C 998.5 hPa Calm     89% 2.5 mm
05:15 8.8 °C 7.1 °C 998.5 hPa Calm     89% 2.5 mm
05:20 8.8 °C 7.1 °C 998.9 hPa Calm     89% 2.5 mm
05:25 8.8 °C 7.1 °C 998.9 hPa Calm     89% 0.5 mm
05:30 8.8 °C 7.1 °C 998.9 hPa Calm     89% 0.5 mm
05:35 8.8 °C 7.1 °C 998.9 hPa Calm     89% 0.5 mm
05:40 8.8 °C 7.1 °C 998.9 hPa Calm     89% 0.5 mm
05:45 8.8 °C 7.1 °C 998.9 hPa Calm     89% 0.5 mm
05:50 8.8 °C 7.3 °C 998.9 hPa SE 2.4 km/h 2.4 km/h 90% 1 mm
05:55 8.9 °C 7.3 °C 998.9 hPa Calm     90% 0.5 mm
06:00 8.9 °C 7.3 °C 998.9 hPa Calm     90% 0.5 mm
06:05 9 °C 7.4 °C 998.5 hPa Calm     90% 0.5 mm
06:10 9.1 °C 7.5 °C 998.5 hPa East 2.4 km/h 2.4 km/h 90% 0.5 mm
06:15 9.2 °C 7.6 °C 998.5 hPa North 2.4 km/h 2.4 km/h 90% 0.5 mm
06:20 9.2 °C 7.7 °C 998.5 hPa NNE 4.8 km/h 4.8 km/h 90% 0.5 mm
06:25 9.2 °C 7.7 °C 998.5 hPa Calm     90% 0.5 mm
06:30 9.2 °C 7.7 °C 998.5 hPa Calm     90% 1 mm
06:35 9.2 °C 7.7 °C 998.9 hPa Calm     90% 1 mm
06:40 9.2 °C 7.7 °C 998.9 hPa Calm     90% 1 mm
06:45 9.2 °C 8 °C 998.9 hPa ESE 4.8 km/h 4.8 km/h 92% 1 mm
06:50 9.2 °C 8 °C 998.9 hPa Calm     92% 1 mm
06:55 9.2 °C 8 °C 998.9 hPa Calm     92% 0.5 mm
07:00 9.2 °C 8 °C 998.9 hPa Calm     92% 0.5 mm
07:05 9.3 °C 8.1 °C 998.9 hPa Calm     92% 0.5 mm
07:10 9.3 °C 8.1 °C 998.9 hPa Calm     92% 0.5 mm
07:15 9.3 °C 8.1 °C 998.9 hPa Calm     92% 0.8 mm
07:20 9.3 °C 8.1 °C 998.9 hPa Calm     92% 0.8 mm
07:25 9.4 °C 8.2 °C 998.9 hPa Calm     92% 0.8 mm
07:30 9.4 °C 8.2 °C 998.9 hPa Calm     92% 0.8 mm
07:35 9.4 °C 8.3 °C 998.9 hPa Calm     93% 0.3 mm
07:40 9.4 °C 8.3 °C 998.9 hPa SSE 4.8 km/h 4.8 km/h 93% 0.3 mm
07:45 9.5 °C 8.4 °C 998.9 hPa Calm     93% 0.3 mm
07:50 9.5 °C 8.4 °C 998.9 hPa Calm     93% 0.3 mm
07:55 9.6 °C 8.5 °C 998.9 hPa Calm     93% 0.3 mm
08:00 9.6 °C 8.5 °C 998.9 hPa SE 7.2 km/h 7.2 km/h 93% 0.3 mm
08:05 9.7 °C 8.6 °C 998.9 hPa Calm     93% 0.3 mm
08:09 9.7 °C 8.6 °C 998.9 hPa ESE 2.4 km/h 2.4 km/h 93% 0.3 mm
08:10 10.9 °C 10 °C 999.2 hPa Calm     94% 0 mm
08:14 9.7 °C 8.7 °C 998.9 hPa Calm     93% 0.3 mm
08:19 9.8 °C 8.7 °C 998.9 hPa Calm     93% 0.3 mm
08:20 10.9 °C 10 °C 999.2 hPa Calm     94% 0 mm
08:24 9.9 °C 9 °C 998.9 hPa Calm     94% 0 mm
08:29 10.2 °C 9.3 °C 998.9 hPa Calm     94% 0 mm
08:30 10.9 °C 10 °C 999.2 hPa Calm     94% 0 mm
08:34 10.3 °C 9.3 °C 998.9 hPa Calm     94% 0 mm
08:39 10.4 °C 9.5 °C 998.9 hPa Calm     94% 0 mm
08:40 10.9 °C 10 °C 999.2 hPa Calm     94% 0 mm
08:44 10.6 °C 9.6 °C 998.9 hPa Calm     94% 0 mm
08:49 10.6 °C 9.6 °C 998.9 hPa Calm     94% 0 mm
08:50 10.9 °C 10 °C 999.2 hPa Calm     94% 0 mm
08:54 10.7 °C 9.8 °C 998.9 hPa Calm   2.4 km/h 94% 0 mm
08:59 10.9 °C 9.9 °C 998.9 hPa Calm     94% 0 mm
09:00 10.9 °C 10 °C 999.2 hPa Calm     94% 0 mm
09:04 10.9 °C 10 °C 999.2 hPa Calm     94% 0 mm
09:09 10.9 °C 10 °C 999.2 hPa Calm   2.4 km/h 94% 0 mm
09:10 11.1 °C 10.1 °C 999.2 hPa Calm     94% 0 mm
09:14 10.9 °C 10 °C 999.2 hPa Calm     94% 0 mm
09:19 10.9 °C 10 °C 999.2 hPa SSE 2.4 km/h 2.4 km/h 94% 0 mm
09:20 11.1 °C 10.1 °C 999.2 hPa Calm     94% 0 mm
09:24 10.9 °C 10 °C 999.2 hPa Calm     94% 0 mm
09:29 10.9 °C 10 °C 999.2 hPa Calm     94% 0 mm
09:30 11.1 °C 10.2 °C 999.2 hPa Calm     94% 0 mm
09:34 10.9 °C 10 °C 999.2 hPa Calm     94% 0 mm
09:39 10.9 °C 10 °C 999.2 hPa East 7.2 km/h 7.2 km/h 94% 0 mm
09:40 11.1 °C 10.2 °C 999.2 hPa Calm     94% 0 mm
09:44 10.9 °C 10 °C 999.2 hPa Calm     94% 0 mm
09:49 10.9 °C 10 °C 999.2 hPa Calm     94% 0 mm
09:50 11.6 °C 10.6 °C 999.2 hPa Calm     94% 0 mm
09:54 10.9 °C 10 °C 999.2 hPa Calm     94% 0 mm
09:59 10.9 °C 10 °C 999.2 hPa ESE 4.8 km/h 4.8 km/h 94% 0 mm
10:00 11.6 °C 10.7 °C 998.9 hPa ESE 4.8 km/h 4.8 km/h 94% 0 mm
10:04 10.9 °C 10 °C 999.2 hPa Calm     94% 0 mm
10:09 10.9 °C 10 °C 999.2 hPa Calm     94% 0 mm
10:10 11.9 °C 11 °C 998.9 hPa Calm     94% 0 mm
10:14 11.1 °C 10.1 °C 999.2 hPa Calm     94% 0 mm
10:19 11.1 °C 10.1 °C 999.2 hPa Calm     94% 0 mm
10:20 12.2 °C 11.2 °C 998.9 hPa Calm     94% 0 mm
10:24 11.1 °C 10.1 °C 999.2 hPa Calm     94% 0 mm
10:29 11.1 °C 10.2 °C 999.2 hPa Calm     94% 0 mm
10:30 12.3 °C 11.2 °C 998.9 hPa Calm     93% 0 mm
10:34 11.1 °C 10.2 °C 999.2 hPa Calm     94% 0 mm
10:39 11.1 °C 10.2 °C 999.2 hPa Calm     94% 0 mm
10:40 12.3 °C 11.2 °C 998.9 hPa Calm     93% 0 mm
10:44 11.4 °C 10.4 °C 999.2 hPa Calm     94% 0 mm
10:49 11.6 °C 10.6 °C 999.2 hPa Calm     94% 0 mm
10:50 12.4 °C 11.3 °C 998.9 hPa Calm     93% 0 mm
10:54 11.6 °C 10.7 °C 999.2 hPa Calm     94% 0 mm
10:59 11.6 °C 10.7 °C 999.2 hPa Calm     94% 0 mm
11:00 12.4 °C 11.3 °C 998.5 hPa Calm     93% 0 mm
11:04 11.8 °C 10.8 °C 998.9 hPa Calm     94% 0 mm
11:09 11.8 °C 10.9 °C 998.9 hPa Calm     94% 0 mm
11:10 12.5 °C 11.4 °C 998.5 hPa Calm     93% 0 mm
11:14 11.9 °C 11 °C 998.9 hPa Calm     94% 0 mm
11:19 12.1 °C 11.2 °C 998.9 hPa Calm     94% 0 mm
11:20 12.8 °C 11.7 °C 998.5 hPa Calm     93% 0 mm
11:24 12.2 °C 11.2 °C 998.9 hPa Calm     94% 0 mm
11:29 12.2 °C 11.1 °C 998.9 hPa Calm     93% 0 mm
11:30 13.1 °C 12 °C 998.5 hPa Calm     93% 0 mm
11:34 12.3 °C 11.2 °C 998.9 hPa Calm     93% 0 mm
11:39 12.3 °C 11.2 °C 998.9 hPa Calm     93% 0 mm
11:40 13.2 °C 11.9 °C 998.5 hPa Calm     92% 0 mm
11:44 12.3 °C 11.2 °C 998.9 hPa Calm     93% 0 mm
11:49 12.3 °C 11.2 °C 998.9 hPa Calm     93% 0 mm
11:50 13.2 °C 11.9 °C 998.2 hPa Calm     92% 0 mm
11:54 12.4 °C 11.3 °C 998.9 hPa Calm     93% 0 mm
11:59 12.4 °C 11.3 °C 998.9 hPa Calm     93% 0 mm
12:00 13.6 °C 12.3 °C 998.2 hPa Calm     92% 0 mm
12:04 12.4 °C 11.3 °C 998.5 hPa Calm     93% 0 mm
12:09 12.5 °C 11.4 °C 998.5 hPa Calm     93% 0 mm
12:10 14.5 °C 13.2 °C 998.2 hPa Calm     92% 0 mm
12:14 12.7 °C 11.6 °C 998.5 hPa Calm     93% 0 mm
12:19 12.7 °C 11.6 °C 998.5 hPa Calm     93% 0 mm
12:20 14.7 °C 13.4 °C 998.2 hPa SE 9.7 km/h 9.7 km/h 92% 0 mm
12:24 12.8 °C 11.7 °C 998.5 hPa Calm     93% 0 mm
12:29 13 °C 11.9 °C 998.5 hPa Calm     93% 0 mm
12:30 14.8 °C 13.6 °C 998.2 hPa SE 19.3 km/h 19.3 km/h 92% 0 mm
12:34 13.1 °C 12 °C 998.5 hPa Calm     93% 0 mm
12:39 13.2 °C 11.9 °C 998.5 hPa Calm     92% 0 mm
12:40 16.3 °C 15 °C 998.2 hPa SSW 14.5 km/h 14.5 km/h 92% 0 mm
12:44 13.2 °C 11.9 °C 998.5 hPa Calm     92% 0 mm
12:49 13.2 °C 11.9 °C 998.2 hPa Calm     92% 0 mm
12:50 16.8 °C 15.6 °C 998.2 hPa ESE 4.8 km/h 4.8 km/h 92% 0 mm
12:54 13.2 °C 11.9 °C 998.2 hPa Calm     92% 0 mm
12:59 13.2 °C 11.9 °C 998.2 hPa Calm     92% 0 mm
13:00 17.3 °C 10.4 °C 998.2 hPa Calm     64% 0 mm
13:04 13.6 °C 12.3 °C 998.2 hPa Calm     92% 0 mm
13:09 14.1 °C 12.8 °C 998.2 hPa Calm     92% 0 mm
13:10 17.4 °C 10.6 °C 998.2 hPa SSE 4.8 km/h 4.8 km/h 64% 0 mm
13:14 14.5 °C 13.2 °C 998.2 hPa Calm     92% 0 mm
13:19 14.7 °C 13.4 °C 998.2 hPa Calm     92% 0 mm
13:20 17.3 °C 10.4 °C 998.2 hPa WNW 7.2 km/h 7.2 km/h 64% 0 mm
13:24 14.8 °C 13.6 °C 998.2 hPa SSE 7.2 km/h 7.2 km/h 92% 0 mm
13:29 14.8 °C 13.6 °C 998.2 hPa SE 19.3 km/h 19.3 km/h 92% 0 mm
13:30 17.4 °C 9.8 °C 998.2 hPa WNW 12.1 km/h 12.1 km/h 61% 0 mm
13:34 15.7 °C 14.4 °C 998.2 hPa South 4.8 km/h 4.8 km/h 92% 0 mm
13:39 16.1 °C 14.8 °C 998.2 hPa SE 4.8 km/h 4.8 km/h 92% 0 mm
13:40 17.7 °C 9.9 °C 998.2 hPa WSW 16.9 km/h 16.9 km/h 60% 0 mm
13:44 16.3 °C 15 °C 998.2 hPa South 7.2 km/h 7.2 km/h 92% 0 mm
13:49 16.7 °C 15.4 °C 998.2 hPa SE 7.2 km/h 7.2 km/h 92% 0 mm
13:50 17.6 °C 10 °C 998.5 hPa WSW 7.2 km/h 7.2 km/h 61% 0 mm
13:54 17 °C 15.7 °C 998.2 hPa Calm     92% 0 mm
13:59 17.3 °C 10.4 °C 998.2 hPa South 16.9 km/h 16.9 km/h 64% 0 mm
14:04 17.3 °C 10.4 °C 998.2 hPa SSE 14.5 km/h 14.5 km/h 64% 0 mm
14:09 17.3 °C 10.4 °C 998.2 hPa SSE 12.1 km/h 14.5 km/h 64% 0 mm
14:14 17.5 °C 10.6 °C 998.2 hPa SSE 16.9 km/h 16.9 km/h 64% 0 mm
14:19 17.3 °C 10.4 °C 998.2 hPa West 2.4 km/h 2.4 km/h 64% 0 mm
14:20 17.9 °C 10.3 °C 998.5 hPa SW 14.5 km/h 14.5 km/h 61% 0 mm
14:24 17.3 °C 10.4 °C 998.2 hPa WNW 4.8 km/h 4.8 km/h 64% 0 mm
14:29 17.3 °C 10.4 °C 998.2 hPa WNW 12.1 km/h 12.1 km/h 64% 0 mm
14:34 17.4 °C 9.8 °C 998.2 hPa West 12.1 km/h 12.1 km/h 61% 0 mm
14:39 17.5 °C 9.9 °C 998.2 hPa SW 24.1 km/h 24.1 km/h 61% 0 mm
14:40 18.2 °C 9.6 °C 998.5 hPa Calm     57% 0 mm
14:44 17.7 °C 9.9 °C 998.2 hPa WSW 2.4 km/h 2.4 km/h 60% 0 mm
14:49 17.6 °C 10 °C 998.5 hPa West 2.4 km/h 2.4 km/h 61% 0 mm
14:50 18.2 °C 9.3 °C 998.9 hPa SW 12.1 km/h 12.1 km/h 56% 0 mm
14:54 17.6 °C 10 °C 998.5 hPa Calm     61% 0 mm
14:59 17.6 °C 10 °C 998.5 hPa WSW 9.7 km/h 9.7 km/h 61% 0 mm
15:00 18.1 °C 9.2 °C 998.9 hPa WNW 7.2 km/h 7.2 km/h 56% 0 mm
15:04 17.8 °C 10.2 °C 998.5 hPa WSW 26.6 km/h 26.6 km/h 61% 0 mm
15:09 18.1 °C 10.4 °C 998.5 hPa SW 9.7 km/h 9.7 km/h 61% 0 mm
15:10 18.1 °C 9.2 °C 998.9 hPa Calm     56% 0 mm
15:14 18.2 °C 10.6 °C 998.5 hPa SW 4.8 km/h 4.8 km/h 61% 0 mm
15:19 17.9 °C 10.3 °C 998.5 hPa SW 14.5 km/h 14.5 km/h 61% 0 mm
15:20 17.9 °C 9 °C 999.2 hPa West 2.4 km/h 2.4 km/h 56% 0 mm
15:24 17.9 °C 10.3 °C 998.5 hPa SSW 14.5 km/h 14.5 km/h 61% 0 mm
15:29 17.7 °C 9.1 °C 998.5 hPa SW 4.8 km/h 4.8 km/h 57% 0 mm
15:30 17.4 °C 8.6 °C 999.2 hPa WSW 4.8 km/h 4.8 km/h 56% 0 mm
15:34 17.8 °C 9.2 °C 998.5 hPa WSW 2.4 km/h 2.4 km/h 57% 0 mm
15:39 18.1 °C 9.4 °C 998.5 hPa Calm     57% 0 mm
15:40 17 °C 8.2 °C 999.2 hPa SW 12.1 km/h 12.1 km/h 56% 0 mm
15:44 18.2 °C 9.6 °C 998.5 hPa Calm     57% 0 mm
15:49 18.2 °C 9.3 °C 998.9 hPa SW 12.1 km/h 12.1 km/h 56% 0 mm
15:50 16.7 °C 7.9 °C 999.2 hPa WSW 7.2 km/h 7.2 km/h 56% 0 mm
15:54 18.1 °C 9.2 °C 998.9 hPa SW 12.1 km/h 12.1 km/h 56% 0 mm
15:59 18.1 °C 9.2 °C 998.9 hPa SW 7.2 km/h 7.2 km/h 56% 0 mm
16:00 16.4 °C 7.7 °C 999.2 hPa Calm     56% 0 mm
16:03 18.1 °C 9.2 °C 998.9 hPa WNW 14.5 km/h 14.5 km/h 56% 0 mm
16:08 18.2 °C 9.3 °C 998.9 hPa WNW 9.7 km/h 9.7 km/h 56% 0 mm
16:10 16.3 °C 7.5 °C 999.2 hPa WSW 2.4 km/h 2.4 km/h 56% 0 mm
16:13 18.1 °C 9.2 °C 998.9 hPa WSW 12.1 km/h 12.1 km/h 56% 0 mm
16:18 17.9 °C 9 °C 999.2 hPa WNW 12.1 km/h 12.1 km/h 56% 0 mm
16:23 17.9 °C 9 °C 999.2 hPa Calm     56% 0 mm
16:28 17.9 °C 9 °C 999.2 hPa WSW 4.8 km/h 4.8 km/h 56% 0 mm
16:30 16.1 °C 9.3 °C 999.5 hPa Calm     64% 0 mm
16:33 17.3 °C 8.4 °C 999.2 hPa West 7.2 km/h 7.2 km/h 56% 0 mm
16:38 17.3 °C 8.4 °C 999.2 hPa WSW 9.7 km/h 9.7 km/h 56% 0 mm
16:40 15.3 °C 8.6 °C 999.5 hPa Calm     64% 0 mm
16:43 16.8 °C 8 °C 999.2 hPa Calm     56% 0 mm
16:48 16.7 °C 7.9 °C 999.2 hPa Calm     56% 0 mm
16:50 15.2 °C 8.4 °C 999.5 hPa Calm     64% 0 mm
16:53 16.7 °C 7.9 °C 999.2 hPa WSW 7.2 km/h 7.2 km/h 56% 0 mm
16:58 16.6 °C 7.8 °C 999.2 hPa Calm     56% 0 mm
17:00 14.5 °C 7.8 °C 999.9 hPa Calm     64% 0 mm
17:03 16.4 °C 7.6 °C 999.2 hPa Calm     56% 0 mm
17:08 16.3 °C 7.5 °C 999.2 hPa WNW 4.8 km/h 4.8 km/h 56% 0 mm
17:10 13.8 °C 7.2 °C 999.9 hPa Calm     64% 0 mm
17:13 16.3 °C 7.5 °C 999.2 hPa Calm     56% 0 mm
17:18 16.1 °C 9.3 °C 999.5 hPa WSW 4.8 km/h 4.8 km/h 64% 0 mm
17:20 13.6 °C 8.7 °C 999.9 hPa Calm     72% 0 mm
17:23 16.1 °C 9.3 °C 999.5 hPa Calm     64% 0 mm
17:28 16.1 °C 9.3 °C 999.5 hPa Calm     64% 0 mm
17:30 12.4 °C 8.2 °C 1000.2 hPa Calm     75% 0 mm
17:33 16.1 °C 9.3 °C 999.5 hPa Calm     64% 0 mm
17:38 15.5 °C 8.7 °C 999.5 hPa Calm     64% 0 mm
17:40 12.3 °C 8.2 °C 1000.2 hPa Calm     76% 0 mm
17:43 15.3 °C 8.6 °C 999.5 hPa Calm     64% 0 mm
17:48 15.2 °C 8.4 °C 999.5 hPa Calm     64% 0 mm
17:50 11.8 °C 7.7 °C 1000.2 hPa Calm     76% 0 mm
17:53 15.1 °C 8.3 °C 999.5 hPa Calm     64% 0 mm
17:58 14.9 °C 8.2 °C 999.5 hPa Calm     64% 0 mm
18:00 11.4 °C 7.9 °C 1000.2 hPa Calm     79% 0 mm
18:03 14.5 °C 7.8 °C 999.9 hPa Calm     64% 0 mm
18:08 14.3 °C 7.6 °C 999.9 hPa Calm     64% 0 mm
18:10 11.4 °C 7.9 °C 1000.2 hPa Calm     79% 0 mm
18:13 13.6 °C 6.9 °C 999.9 hPa Calm     64% 0 mm
18:18 13.6 °C 8.7 °C 999.9 hPa Calm     72% 0 mm
18:23 13.6 °C 8.7 °C 999.9 hPa Calm     72% 0 mm
18:28 12.6 °C 8.1 °C 999.9 hPa Calm     74% 0 mm
18:30 10.6 °C 7.7 °C 1000.6 hPa Calm     82% 0 mm
18:33 12.4 °C 8.2 °C 1000.2 hPa Calm     75% 0 mm
18:38 12.3 °C 8.2 °C 1000.2 hPa Calm     76% 0 mm
18:40 10.4 °C 7.7 °C 1000.6 hPa Calm     83% 0 mm
18:43 12.3 °C 8.2 °C 1000.2 hPa Calm     76% 0 mm
18:48 12.3 °C 8.2 °C 1000.2 hPa Calm     76% 0 mm
18:50 10.2 °C 7.7 °C 1000.6 hPa Calm     84% 0 mm
18:53 11.8 °C 7.7 °C 1000.2 hPa Calm     76% 0 mm
18:58 11.7 °C 8.2 °C 1000.2 hPa Calm     79% 0 mm
19:00 10.1 °C 7.7 °C 1000.6 hPa Calm     85% 0 mm
19:03 11.4 °C 7.9 °C 1000.2 hPa Calm     79% 0 mm
19:08 11.4 °C 7.9 °C 1000.2 hPa Calm     79% 0 mm
19:10 9.9 °C 7.5 °C 1000.6 hPa Calm     85% 0 mm
19:13 11.4 °C 7.9 °C 1000.2 hPa Calm     79% 0 mm
19:18 11.4 °C 7.9 °C 1000.2 hPa Calm     79% 0 mm
19:20 9.7 °C 7.3 °C 1000.9 hPa Calm     85% 0 mm
19:23 11.4 °C 7.9 °C 1000.2 hPa Calm     79% 0 mm
19:28 10.8 °C 7.8 °C 1000.2 hPa Calm     82% 0 mm
19:30 9.7 °C 7.3 °C 1000.9 hPa Calm     85% 0 mm
19:33 10.6 °C 7.7 °C 1000.6 hPa Calm     82% 0 mm
19:38 10.6 °C 7.8 °C 1000.6 hPa Calm     83% 0 mm
19:40 9.5 °C 7.1 °C 1000.9 hPa Calm     85% 0 mm
19:43 10.4 °C 7.6 °C 1000.6 hPa Calm     83% 0 mm
19:48 10.3 °C 7.7 °C 1000.6 hPa Calm     84% 0 mm
19:50 9.5 °C 7.4 °C 1000.9 hPa Calm     87% 0 mm
19:53 10.2 °C 7.7 °C 1000.6 hPa Calm     84% 0 mm
19:58 10.2 °C 7.7 °C 1000.6 hPa Calm     84% 0 mm
20:00 9.5 °C 7.4 °C 1000.9 hPa Calm     87% 0 mm
20:03 10.1 °C 7.7 °C 1000.6 hPa Calm     85% 0 mm
20:08 10.1 °C 7.7 °C 1000.6 hPa Calm     85% 0 mm
20:10 9.5 °C 7.6 °C 1000.9 hPa Calm     88% 0 mm
20:13 9.9 °C 7.5 °C 1000.6 hPa Calm     85% 0 mm
20:18 9.8 °C 7.4 °C 1000.9 hPa Calm     85% 0 mm
20:20 9.6 °C 7.7 °C 1000.9 hPa Calm     88% 0 mm
20:23 9.7 °C 7.3 °C 1000.9 hPa Calm     85% 0 mm
20:28 9.7 °C 7.3 °C 1000.9 hPa Calm     85% 0 mm
20:30 9.6 °C 7.7 °C 1000.9 hPa Calm     88% 0 mm
20:33 9.7 °C 7.3 °C 1000.9 hPa Calm     85% 0 mm
20:38 9.5 °C 7.1 °C 1000.9 hPa Calm     85% 0 mm
20:43 9.5 °C 7.1 °C 1000.9 hPa Calm     85% 0 mm
20:48 9.5 °C 7.1 °C 1000.9 hPa Calm     85% 0 mm
20:50 9.8 °C 7.9 °C 1000.9 hPa Calm     88% 0 mm
20:53 9.5 °C 7.4 °C 1000.9 hPa Calm     87% 0 mm
20:58 9.5 °C 7.4 °C 1000.9 hPa Calm     87% 0 mm
21:03 9.5 °C 7.4 °C 1000.9 hPa Calm     87% 0 mm
21:08 9.5 °C 7.4 °C 1000.9 hPa Calm     87% 0 mm
21:10 10.1 °C 8.4 °C 1000.9 hPa Calm     89% 0 mm
21:13 9.5 °C 7.6 °C 1000.9 hPa Calm     88% 0 mm
21:18 9.5 °C 7.6 °C 1000.9 hPa Calm     88% 0 mm
