Misty The Weather Beagle Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
93 °F |
-6 °F |
54.4 °F |
| Dew Point: |
89 °F |
-11 °F |
44.1 °F |
| Humidity: |
96% |
17% |
71% |
| Wind Speed: |
32mph |
- |
1.9mph |
| Wind Gust: |
33mph |
- |
- |
| Pressure: |
30.51 in |
29.09 in |
- |
| Precipitation: |
25.78 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
avg |
low |
high |
avg |
low |
high |
avg |
low |
high |
low |
high |
avg |
high |
sum |
| Fri | 1 | 14 | 8 | 3 | 5 | 1 | -2 | 80 | 74 | 64 | 30.34 | 30.17 | 16 | 2 | 16 | 0.00
|
| Sat | 2 | 11 | 5 | 1 | 2 | -4 | -8 | 78 | 65 | 50 | 30.43 | 30.33 | 20 | 3 | 20 | 0.00
|
| Sun | 3 | 17 | 7 | -2 | 6 | -2 | -10 | 76 | 68 | 59 | 30.43 | 30.33 | 12 | 2 | 12 | 0.00
|
| Mon | 4 | 18 | 12 | 4 | 9 | 4 | -2 | 77 | 72 | 65 | 30.33 | 30.16 | 18 | 3 | 18 | 0.00
|
| Tue | 5 | 21 | 15 | 10 | 12 | 8 | 3 | 78 | 73 | 64 | 30.19 | 30.14 | 16 | 2 | 16 | 0.00
|
| Wed | 6 | 24 | 13 | 2 | 15 | 7 | -3 | 85 | 78 | 65 | 30.20 | 30.07 | 12 | 1 | 12 | 0.00
|
| Thu | 7 | 22 | 17 | 14 | 17 | 13 | 10 | 88 | 84 | 77 | 30.08 | 29.82 | 10 | 1 | 10 | 0.00
|
| Fri | 8 | 24 | 20 | 11 | 22 | 14 | 5 | 92 | 76 | 64 | 30.36 | 29.91 | 20 | 3 | 20 | 0.00
|
| Sat | 9 | 22 | 11 | 3 | 10 | 4 | -2 | 82 | 72 | 56 | 30.49 | 30.36 | 15 | 1 | 15 | 0.00
|
| Sun | 10 | 17 | 6 | -6 | 11 | -1 | -11 | 81 | 75 | 64 | 30.48 | 30.05 | 20 | 4 | 20 | 0.00
|
| Mon | 11 | 26 | 21 | 14 | 18 | 14 | 9 | 80 | 73 | 64 | 30.31 | 30.00 | 16 | 3 | 16 | 0.00
|
| Tue | 12 | 32 | 24 | 16 | 23 | 18 | 12 | 85 | 75 | 63 | 30.41 | 30.24 | 9 | 1 | 9 | 0.00
|
| Wed | 13 | 36 | 25 | 15 | 25 | 19 | 11 | 86 | 79 | 64 | 30.25 | 29.98 | 18 | 2 | 18 | 0.00
|
| Thu | 14 | 39 | 34 | 27 | 32 | 28 | 22 | 92 | 81 | 73 | 30.06 | 29.92 | 16 | 3 | 16 | 0.00
|
| Fri | 15 | 33 | 29 | 25 | 31 | 26 | 22 | 92 | 88 | 85 | 30.23 | 30.06 | 10 | 1 | 10 | 0.00
|
| Sat | 16 | 26 | 25 | 23 | 23 | 22 | 21 | 92 | 89 | 86 | 30.20 | 29.93 | 10 | 2 | 10 | 0.00
|
| Sun | 17 | 29 | 25 | 20 | 28 | 23 | 17 | 94 | 92 | 90 | 29.93 | 29.74 | 16 | 1 | 16 | 0.00
|
| Mon | 18 | 30 | 28 | 26 | 28 | 26 | 25 | 95 | 93 | 89 | 29.93 | 29.83 | 10 | 1 | 10 | 0.00
|
| Tue | 19 | 38 | 28 | 21 | 26 | 22 | 18 | 93 | 80 | 59 | 29.97 | 29.88 | 10 | 0 | 10 | 0.00
|
| Wed | 20 | 32 | 29 | 21 | 28 | 24 | 18 | 92 | 80 | 69 | 29.94 | 29.81 | 16 | 2 | 16 | 0.00
|
| Thu | 21 | 34 | 32 | 30 | 29 | 26 | 23 | 88 | 79 | 67 | 29.85 | 29.68 | 15 | 1 | 15 | 0.00
|
| Fri | 22 | 36 | 34 | 33 | 32 | 30 | 28 | 92 | 86 | 79 | 29.94 | 29.73 | 8 | 0 | 8 | 0.00
|
| Sat | 23 | 45 | 39 | 34 | 43 | 37 | 32 | 95 | 94 | 90 | 29.90 | 29.35 | 12 | 1 | 12 | 0.00
|
| Sun | 24 | 45 | 40 | 30 | 44 | 38 | 24 | 96 | 92 | 79 | 29.37 | 29.09 | 20 | 5 | 20 | 0.00
|
| Mon | 25 | 32 | 28 | 17 | 26 | 22 | 11 | 86 | 80 | 73 | 29.49 | 29.20 | 26 | 6 | 26 | 0.01
|
| Tue | 26 | 22 | 18 | 12 | 15 | 11 | 5 | 79 | 75 | 69 | 30.04 | 29.49 | 20 | 6 | 20 | 0.00
|
| Wed | 27 | 23 | 15 | 9 | 19 | 9 | 1 | 87 | 75 | 65 | 30.15 | 30.03 | 21 | 5 | 21 | 0.00
|
| Thu | 28 | 16 | 10 | 3 | 8 | -1 | -5 | 71 | 61 | 49 | 30.50 | 30.11 | 18 | 4 | 18 | 0.00
|
| Fri | 29 | 21 | 12 | 1 | 12 | 1 | -7 | 80 | 61 | 35 | 30.51 | 30.26 | 8 | 0 | 8 | 0.00
|
| Sat | 30 | 26 | 20 | 12 | 14 | 11 | 6 | 84 | 68 | 53 | 30.27 | 30.13 | 9 | 0 | 9 | 0.00
|
| Sun | 31 | 29 | 20 | 12 | 14 | 11 | 7 | 84 | 68 | 43 | 30.26 | 30.12 | 16 | 2 | 16 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
avg |
low |
high |
avg |
low |
high |
avg |
low |
high |
low |
high |
avg |
high |
sum |
| Mon | 1 | 32 | 24 | 14 | 21 | 15 | 7 | 81 | 67 | 55 | 30.27 | 30.05 | 4 | 0 | 4 | 0.00
|
| Tue | 2 | 32 | 29 | 23 | 29 | 25 | 19 | 91 | 86 | 72 | 30.06 | 29.89 | 12 | 1 | 12 | 0.00
|
| Wed | 3 | 32 | 26 | 21 | 23 | 20 | 16 | 85 | 78 | 64 | 30.34 | 30.05 | 12 | 1 | 12 | 0.00
|
| Thu | 4 | 33 | 28 | 20 | 27 | 22 | 16 | 91 | 80 | 70 | 30.33 | 30.13 | 9 | 0 | 9 | 0.00
|
| Fri | 5 | 36 | 33 | 30 | 30 | 27 | 25 | 90 | 79 | 67 | 30.13 | 29.83 | 18 | 2 | 18 | 0.00
|
| Sat | 6 | 31 | 27 | 24 | 25 | 18 | 15 | 84 | 71 | 55 | 30.12 | 29.84 | 21 | 4 | 21 | 0.00
|
| Sun | 7 | 32 | 26 | 21 | 18 | 15 | 11 | 78 | 64 | 48 | 30.16 | 30.06 | 8 | 0 | 8 | 0.00
|
| Mon | 8 | 31 | 25 | 21 | 19 | 16 | 13 | 79 | 67 | 54 | 30.15 | 30.00 | 8 | 0 | 8 | 0.00
|
| Tue | 9 | 28 | 25 | 22 | 25 | 22 | 12 | 91 | 86 | 60 | 30.01 | 29.65 | 15 | 1 | 15 | 0.00
|
| Wed | 10 | 26 | 23 | 14 | 22 | 16 | 9 | 89 | 76 | 65 | 30.07 | 29.71 | 21 | 4 | 21 | 0.00
|
| Thu | 11 | 29 | 17 | 5 | 16 | 9 | 1 | 86 | 73 | 54 | 30.10 | 30.00 | 15 | 1 | 15 | 0.00
|
| Fri | 12 | 32 | 20 | 10 | 20 | 11 | 5 | 85 | 71 | 47 | 30.03 | 29.91 | 12 | 1 | 12 | 0.00
|
| Sat | 13 | 30 | 18 | 8 | 14 | 10 | 4 | 84 | 70 | 45 | 29.91 | 29.86 | 15 | 1 | 15 | 0.00
|
| Sun | 14 | 30 | 18 | 6 | 15 | 9 | 2 | 85 | 71 | 47 | 29.89 | 29.74 | 16 | 1 | 16 | 0.00
|
| Mon | 15 | 28 | 21 | 9 | 22 | 15 | 5 | 88 | 77 | 55 | 29.78 | 29.70 | 16 | 2 | 16 | 0.00
|
| Tue | 16 | 34 | 29 | 25 | 22 | 19 | 16 | 88 | 68 | 51 | 29.83 | 29.75 | 24 | 4 | 24 | 0.00
|
| Wed | 17 | 33 | 30 | 28 | 22 | 21 | 19 | 71 | 67 | 61 | 29.89 | 29.83 | 16 | 2 | 16 | 0.00
|
| Thu | 18 | 40 | 32 | 22 | 26 | 21 | 17 | 81 | 65 | 43 | 30.04 | 29.94 | 15 | 2 | 15 | 0.00
|
| Fri | 19 | 44 | 29 | 15 | 24 | 17 | 10 | 85 | 63 | 29 | 30.12 | 30.04 | 9 | 0 | 9 | 0.01
|
| Sat | 20 | 41 | 35 | 29 | 34 | 30 | 24 | 89 | 82 | 71 | 30.10 | 30.01 | 4 | 0 | 4 | 0.00
|
| Sun | 21 | 37 | 34 | 32 | 32 | 31 | 29 | 94 | 88 | 81 | 30.03 | 29.73 | 10 | 1 | 10 | 0.00
|
| Mon | 22 | 34 | 32 | 30 | 31 | 30 | 27 | 94 | 91 | 85 | 29.78 | 29.65 | 10 | 1 | 10 | 0.00
|
| Tue | 23 | 33 | 28 | 21 | 29 | 23 | 16 | 91 | 79 | 63 | 29.85 | 29.78 | 15 | 2 | 15 | 0.00
|
| Wed | 24 | 28 | 24 | 20 | 23 | 19 | 16 | 90 | 81 | 69 | 29.96 | 29.82 | 16 | 4 | 16 | 0.00
|
| Thu | 25 | 29 | 23 | 18 | 22 | 15 | 11 | 90 | 73 | 56 | 30.08 | 29.96 | 15 | 3 | 15 | 0.00
|
| Fri | 26 | 33 | 24 | 16 | 17 | 13 | 8 | 74 | 62 | 50 | 30.05 | 29.82 | 21 | 4 | 21 | 0.00
|
| Sat | 27 | 35 | 31 | 28 | 27 | 24 | 15 | 88 | 75 | 57 | 29.85 | 29.78 | 15 | 2 | 15 | 0.00
|
| Sun | 28 | 40 | 36 | 33 | 30 | 28 | 26 | 79 | 72 | 63 | 30.04 | 29.82 | 10 | 1 | 10 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
avg |
low |
high |
avg |
low |
high |
avg |
low |
high |
low |
high |
avg |
high |
sum |
| Mon | 1 | 37 | 33 | 26 | 28 | 26 | 22 | 87 | 77 | 65 | 30.16 | 30.04 | 10 | 1 | 10 | 0.00
|
| Tue | 2 | 35 | 31 | 26 | 25 | 24 | 21 | 86 | 75 | 64 | 30.09 | 29.95 | 12 | 2 | 12 | 0.00
|
| Wed | 3 | 42 | 33 | 25 | 26 | 19 | 10 | 84 | 60 | 29 | 30.03 | 29.94 | 15 | 2 | 15 | 0.00
|
| Thu | 4 | 45 | 33 | 22 | 24 | 17 | 11 | 87 | 55 | 28 | 30.16 | 30.02 | 15 | 1 | 15 | 0.22
|
| Fri | 5 | 42 | 32 | 24 | 30 | 22 | 18 | 89 | 70 | 45 | 30.32 | 30.16 | 10 | 1 | 10 | 0.04
|
| Sat | 6 | 50 | 33 | 19 | 33 | 24 | 16 | 92 | 71 | 44 | 30.36 | 30.18 | 12 | 1 | 12 | 0.00
|
| Sun | 7 | 44 | 35 | 25 | 36 | 30 | 22 | 94 | 84 | 51 | 30.18 | 29.99 | 9 | 0 | 9 | 0.27
|
| Mon | 8 | 46 | 39 | 33 | 42 | 37 | 31 | 95 | 91 | 80 | 30.05 | 29.89 | 4 | 0 | 4 | 0.00
|
| Tue | 9 | 56 | 45 | 33 | 45 | 39 | 31 | 96 | 80 | 57 | 29.89 | 29.57 | 8 | 0 | 8 | 0.00
|
| Wed | 10 | 65 | 53 | 48 | 60 | 48 | 42 | 94 | 82 | 56 | 29.58 | 29.48 | 20 | 1 | 20 | 0.15
|
| Thu | 11 | 60 | 53 | 48 | 55 | 49 | 45 | 94 | 86 | 77 | 29.53 | 29.41 | 12 | 0 | 12 | 0.61
|
| Fri | 12 | 54 | 47 | 38 | 47 | 42 | 36 | 95 | 83 | 61 | 29.61 | 29.39 | 18 | 2 | 18 | 0.05
|
| Sat | 13 | 48 | 45 | 42 | 47 | 44 | 40 | 96 | 95 | 94 | 29.55 | 29.34 | 21 | 3 | 21 | 0.38
|
| Sun | 14 | 51 | 44 | 40 | 40 | 37 | 32 | 94 | 78 | 56 | 29.90 | 29.55 | 16 | 3 | 24 | 0.02
|
| Mon | 15 | 47 | 44 | 36 | 39 | 37 | 31 | 86 | 76 | 69 | 30.13 | 29.90 | 15 | 1 | 15 | 0.00
|
| Tue | 16 | 63 | 46 | 32 | 49 | 29 | 16 | 94 | 58 | 20 | 30.14 | 30.05 | 8 | 0 | 8 | 0.00
|
| Wed | 17 | 66 | 46 | 28 | 46 | 24 | 14 | 88 | 51 | 17 | 30.09 | 29.95 | 9 | 0 | 9 | 0.00
|
| Thu | 18 | 63 | 48 | 32 | 46 | 37 | 24 | 92 | 69 | 46 | 29.95 | 29.78 | 20 | 2 | 20 | 0.00
|
| Fri | 19 | 67 | 50 | 38 | 48 | 38 | 30 | 92 | 67 | 37 | 29.92 | 29.74 | 21 | 2 | 21 | 0.00
|
| Sat | 20 | 40 | 34 | 31 | 34 | 30 | 28 | 92 | 86 | 71 | 30.10 | 29.90 | 20 | 3 | 20 | 0.01
|
| Sun | 21 | 44 | 37 | 32 | 36 | 30 | 23 | 91 | 76 | 56 | 30.07 | 29.88 | 27 | 3 | 27 | 0.00
|
| Mon | 22 | 52 | 44 | 37 | 28 | 21 | 17 | 67 | 43 | 27 | 29.88 | 29.75 | 16 | 3 | 16 | 0.00
|
| Tue | 23 | 64 | 45 | 27 | 40 | 26 | 18 | 91 | 53 | 24 | 29.92 | 29.78 | 10 | 0 | 10 | 0.00
|
| Wed | 24 | 55 | 47 | 37 | 31 | 25 | 18 | 68 | 45 | 24 | 30.02 | 29.87 | 10 | 0 | 10 | 0.00
|
| Thu | 25 | 48 | 40 | 28 | 41 | 28 | 14 | 84 | 64 | 43 | 29.98 | 29.80 | 27 | 4 | 33 | 0.01
|
| Fri | 26 | 45 | 36 | 26 | 20 | 14 | 3 | 69 | 43 | 19 | 30.13 | 29.97 | 18 | 1 | 18 | 0.00
|
| Sat | 27 | 54 | 42 | 31 | 35 | 26 | 20 | 78 | 56 | 31 | 30.06 | 29.73 | 8 | 1 | 9 | 0.01
|
| Sun | 28 | 54 | 45 | 39 | 35 | 28 | 16 | 74 | 54 | 22 | 29.86 | 29.61 | 26 | 3 | 26 | 0.00
|
| Mon | 29 | 53 | 41 | 31 | 34 | 29 | 26 | 85 | 66 | 40 | 29.95 | 29.86 | 10 | 1 | 10 | 0.00
|
| Tue | 30 | 67 | 47 | 28 | 47 | 35 | 25 | 92 | 66 | 35 | 29.94 | 29.71 | 15 | 1 | 15 | 0.00
|
| Wed | 31 | 79 | 63 | 49 | 49 | 44 | 39 | 74 | 53 | 31 | 29.72 | 29.56 | 18 | 2 | 18 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
avg |
low |
high |
avg |
low |
high |
avg |
low |
high |
low |
high |
avg |
high |
sum |
| Thu | 1 | 84 | 69 | 54 | 56 | 51 | 45 | 74 | 54 | 35 | 29.68 | 29.57 | 26 | 2 | 26 | 0.00
|
| Fri | 2 | 81 | 68 | 60 | 55 | 49 | 42 | 73 | 50 | 33 | 29.67 | 29.55 | 26 | 3 | 26 | 0.00
|
| Sat | 3 | 60 | 54 | 48 | 51 | 43 | 31 | 92 | 69 | 35 | 29.94 | 29.56 | 32 | 3 | 32 | 1.49
|
| Sun | 4 | 75 | 57 | 41 | 55 | 44 | 32 | 93 | 66 | 33 | 29.95 | 29.71 | 26 | 2 | 26 | 0.82
|
| Mon | 5 | 72 | 59 | 50 | 66 | 47 | 36 | 96 | 70 | 30 | 29.94 | 29.62 | 12 | 1 | 12 | 0.06
|
| Tue | 6 | 79 | 65 | 50 | 66 | 55 | 46 | 93 | 70 | 48 | 29.65 | 29.35 | 21 | 3 | 21 | 0.02
|
| Wed | 7 | 68 | 49 | 41 | 57 | 46 | 39 | 95 | 90 | 66 | 29.58 | 29.40 | 16 | 1 | 16 | 0.24
|
| Thu | 8 | 41 | 39 | 36 | 39 | 32 | 27 | 93 | 76 | 62 | 29.84 | 29.56 | 26 | 3 | 26 | 0.01
|
| Fri | 9 | 58 | 43 | 27 | 33 | 29 | 23 | 91 | 61 | 34 | 30.05 | 29.84 | 16 | 1 | 16 | 0.00
|
| Sat | 10 | 76 | 58 | 38 | 46 | 38 | 30 | 79 | 51 | 25 | 30.10 | 29.99 | 26 | 2 | 26 | 0.00
|
| Sun | 11 | 64 | 56 | 49 | 48 | 36 | 22 | 70 | 50 | 23 | 30.24 | 30.10 | 15 | 0 | 15 | 0.00
|
| Mon | 12 | 73 | 60 | 46 | 42 | 34 | 26 | 49 | 38 | 26 | 30.29 | 30.08 | 12 | 1 | 12 | 0.00
|
| Tue | 13 | 70 | 61 | 49 | 46 | 38 | 28 | 61 | 45 | 31 | 30.23 | 30.10 | 12 | 1 | 12 | 0.00
|
| Wed | 14 | 85 | 67 | 48 | 52 | 46 | 40 | 77 | 50 | 25 | 30.30 | 30.10 | 9 | 0 | 9 | 0.00
|
| Thu | 15 | 83 | 71 | 54 | 63 | 46 | 41 | 78 | 45 | 23 | 30.14 | 29.93 | 21 | 2 | 21 | 0.00
|
| Fri | 16 | 66 | 61 | 44 | 56 | 41 | 14 | 80 | 51 | 26 | 30.06 | 29.90 | 26 | 2 | 26 | 0.02
|
| Sat | 17 | 60 | 48 | 35 | 33 | 22 | 13 | 82 | 40 | 21 | 30.10 | 30.00 | 16 | 2 | 16 | 0.00
|
| Sun | 18 | 57 | 44 | 31 | 36 | 30 | 21 | 80 | 58 | 39 | 30.17 | 30.09 | 15 | 0 | 15 | 0.00
|
| Mon | 19 | 59 | 47 | 34 | 43 | 35 | 30 | 90 | 65 | 41 | 30.17 | 30.02 | 12 | 0 | 12 | 0.00
|
| Tue | 20 | 65 | 51 | 37 | 44 | 35 | 29 | 87 | 59 | 27 | 30.03 | 29.80 | 9 | 0 | 9 | 0.00
|
| Wed | 21 | 70 | 50 | 38 | 56 | 37 | 31 | 90 | 63 | 27 | 29.80 | 29.74 | 4 | 1 | 8 | 0.00
|
| Thu | 22 | 66 | 51 | 38 | 45 | 37 | 27 | 87 | 60 | 34 | 29.80 | 29.71 | 8 | 0 | 8 | 0.00
|
| Fri | 23 | 64 | 54 | 42 | 53 | 42 | 33 | 86 | 68 | 35 | 29.82 | 29.69 | 4 | 0 | 4 | 0.06
|
| Sat | 24 | 63 | 58 | 54 | 61 | 55 | 51 | 93 | 90 | 84 | 29.69 | 29.16 | 20 | 1 | 20 | 0.15
|
| Sun | 25 | 60 | 54 | 47 | 57 | 51 | 42 | 94 | 88 | 75 | 29.38 | 29.10 | 14 | 1 | 14 | 0.12
|
| Mon | 26 | 64 | 55 | 47 | 43 | 33 | 20 | 85 | 45 | 26 | 29.57 | 29.38 | 16 | 2 | 16 | 0.00
|
| Tue | 27 | 52 | 47 | 35 | 34 | 25 | 14 | 65 | 44 | 25 | 29.86 | 29.53 | 12 | 1 | 12 | 0.00
|
| Wed | 28 | 64 | 51 | 29 | 55 | 30 | 24 | 92 | 51 | 23 | 29.90 | 29.75 | 10 | 0 | 10 | 0.00
|
| Thu | 29 | 78 | 64 | 49 | 52 | 44 | 33 | 64 | 50 | 34 | 29.77 | 29.35 | 30 | 2 | 30 | 0.00
|
| Fri | 30 | 81 | 71 | 62 | 62 | 57 | 52 | 73 | 61 | 48 | 29.47 | 29.33 | 26 | 4 | 26 | 0.02
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
avg |
low |
high |
avg |
low |
high |
avg |
low |
high |
low |
high |
avg |
high |
sum |
| Sat | 1 | 68 | 63 | 58 | 61 | 56 | 50 | 93 | 77 | 55 | 29.57 | 29.36 | 15 | 1 | 15 | 0.07
|
| Sun | 2 | 68 | 60 | 54 | 59 | 53 | 47 | 95 | 78 | 55 | 29.58 | 29.45 | 9 | 0 | 9 | 0.52
|
| Mon | 3 | 71 | 60 | 46 | 54 | 46 | 40 | 93 | 64 | 35 | 29.76 | 29.58 | 15 | 1 | 15 | 0.01
|
| Tue | 4 | 79 | 64 | 45 | 54 | 45 | 40 | 89 | 55 | 24 | 29.79 | 29.60 | 21 | 3 | 21 | 0.00
|
| Wed | 5 | 72 | 64 | 57 | 50 | 40 | 26 | 71 | 44 | 20 | 29.77 | 29.59 | 30 | 1 | 30 | 0.00
|
| Thu | 6 | 66 | 55 | 44 | 47 | 39 | 32 | 74 | 56 | 37 | 29.94 | 29.76 | 9 | 0 | 9 | 0.00
|
| Fri | 7 | 62 | 52 | 44 | 57 | 46 | 36 | 94 | 82 | 65 | 29.86 | 29.49 | 16 | 1 | 16 | 1.05
|
| Sat | 8 | 50 | 46 | 42 | 44 | 35 | 32 | 80 | 66 | 54 | 30.18 | 29.65 | 32 | 3 | 32 | 0.00
|
| Sun | 9 | 57 | 48 | 34 | 40 | 32 | 27 | 88 | 58 | 33 | 30.28 | 30.18 | 9 | 0 | 9 | 0.00
|
| Mon | 10 | 54 | 40 | 36 | 41 | 33 | 31 | 85 | 75 | 49 | 30.26 | 30.24 | 9 | 0 | 9 | 0.00
|
| Tue | 11 | 57 | 50 | 43 | 55 | 47 | 40 | 95 | 90 | 72 | 29.94 | 29.64 | 3 | 0 | 18 | 1.02
|
| Wed | 12 | 52 | 50 | 46 | 50 | 46 | 43 | 93 | 87 | 79 | 30.08 | 29.92 | 10 | 1 | 10 | 0.12
|
| Thu | 13 | 74 | 59 | 49 | 69 | 55 | 48 | 96 | 85 | 60 | 29.99 | 29.68 | 20 | 2 | 20 | 0.94
|
| Fri | 14 | 66 | 56 | 44 | 49 | 45 | 40 | 92 | 68 | 49 | 30.16 | 29.98 | 12 | 1 | 12 | 0.00
|
| Sat | 15 | 64 | 54 | 42 | 58 | 44 | 37 | 95 | 71 | 47 | 30.19 | 30.14 | 9 | 0 | 9 | 0.00
|
| Sun | 16 | 68 | 56 | 40 | 54 | 43 | 37 | 91 | 65 | 39 | 30.17 | 30.00 | 15 | 1 | 15 | 0.00
|
| Mon | 17 | 58 | 54 | 50 | 52 | 45 | 40 | 92 | 72 | 52 | 30.00 | 29.90 | 9 | 0 | 9 | 0.21
|
| Tue | 18 | 67 | 57 | 51 | 48 | 43 | 37 | 75 | 59 | 44 | 29.91 | 29.84 | 16 | 1 | 16 | 0.01
|
| Wed | 19 | 75 | 62 | 44 | 51 | 41 | 37 | 89 | 53 | 26 | 29.94 | 29.89 | 10 | 0 | 10 | 0.00
|
| Thu | 20 | 76 | 60 | 45 | 58 | 50 | 39 | 91 | 71 | 42 | 29.97 | 29.84 | 12 | 0 | 12 | 0.17
|
| Fri | 21 | 72 | 62 | 56 | 65 | 59 | 53 | 95 | 89 | 72 | 29.85 | 29.71 | 10 | 0 | 10 | 0.17
|
| Sat | 22 | 74 | 63 | 59 | 67 | 60 | 56 | 95 | 89 | 61 | 29.89 | 29.75 | 9 | 0 | 9 | 0.00
|
| Sun | 23 | 89 | 78 | 64 | 72 | 66 | 59 | 85 | 68 | 46 | 29.90 | 29.83 | 3 | 0 | 15 | 0.00
|
| Mon | 24 | 92 | 82 | 70 | 74 | 69 | 65 | 91 | 66 | 45 | 29.97 | 29.88 | 2 | 0 | 10 | 0.00
|
| Tue | 25 | 88 | 77 | 65 | 68 | 65 | 60 | 94 | 68 | 41 | 29.97 | 29.90 | 2 | 0 | 9 | 0.17
|
| Wed | 26 | 89 | 76 | 63 | 70 | 64 | 59 | 93 | 68 | 43 | 29.95 | 29.84 | 8 | 0 | 8 | 0.00
|
| Thu | 27 | 79 | 70 | 60 | 66 | 53 | 45 | 84 | 57 | 32 | 29.95 | 29.87 | 10 | 1 | 10 | 0.00
|
| Fri | 28 | 80 | 69 | 55 | 57 | 50 | 45 | 77 | 53 | 29 | 29.93 | 29.85 | 9 | 0 | 9 | 0.00
|
| Sat | 29 | 88 | 75 | 61 | 67 | 58 | 52 | 77 | 58 | 38 | 29.88 | 29.78 | 8 | 0 | 8 | 0.00
|
| Sun | 30 | 90 | 78 | 62 | 67 | 62 | 57 | 91 | 61 | 36 | 29.84 | 29.69 | 9 | 0 | 9 | 0.00
|
| Mon | 31 | 84 | 72 | 67 | 70 | 66 | 54 | 94 | 82 | 60 | 29.79 | 29.70 | 12 | 0 | 12 | 1.50
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
avg |
low |
high |
avg |
low |
high |
avg |
low |
high |
low |
high |
avg |
high |
sum |
| Tue | 1 | 84 | 74 | 61 | 80 | 64 | 58 | 95 | 76 | 46 | 29.84 | 29.61 | 9 | 0 | 9 | 0.00
|
| Wed | 2 | 77 | 70 | 59 | 68 | 63 | 54 | 95 | 81 | 65 | 29.64 | 29.50 | 15 | 0 | 15 | 1.55
|
| Thu | 3 | 74 | 64 | 55 | 57 | 50 | 35 | 93 | 64 | 39 | 29.74 | 29.62 | 9 | 0 | 9 | 0.00
|
| Fri | 4 | 80 | 68 | 55 | 71 | 60 | 45 | 84 | 74 | 63 | 29.73 | 29.55 | 15 | 1 | 15 | 0.00
|
| Sat | 5 | 78 | 71 | 60 | 71 | 66 | 56 | 92 | 84 | 67 | 29.66 | 29.40 | 15 | 1 | 15 | 0.15
|
| Sun | 6 | 75 | 64 | 56 | 61 | 56 | 53 | 92 | 77 | 49 | 29.86 | 29.51 | 16 | 1 | 16 | 0.34
|
| Mon | 7 | 74 | 63 | 51 | 62 | 52 | 44 | 95 | 69 | 49 | 29.99 | 29.84 | 9 | 0 | 9 | 0.00
|
| Tue | 8 | 66 | 61 | 58 | 63 | 56 | 47 | 93 | 84 | 65 | 30.02 | 29.69 | 9 | 0 | 9 | 0.38
|
| Wed | 9 | 82 | 73 | 63 | 68 | 60 | 44 | 94 | 66 | 29 | 29.81 | 29.66 | 15 | 1 | 15 | 0.00
|
| Thu | 10 | 80 | 69 | 54 | 64 | 56 | 49 | 94 | 65 | 42 | 29.90 | 29.77 | 9 | 0 | 9 | 0.00
|
| Fri | 11 | 88 | 78 | 65 | 79 | 67 | 53 | 85 | 70 | 56 | 29.86 | 29.68 | 21 | 1 | 21 | 0.00
|
| Sat | 12 | 78 | 72 | 63 | 74 | 68 | 58 | 93 | 88 | 77 | 29.91 | 29.76 | 16 | 0 | 16 | 0.23
|
| Sun | 13 | 74 | 67 | 62 | 69 | 63 | 58 | 92 | 87 | 75 | 29.95 | 29.80 | 3 | 0 | 3 | 0.10
|
| Mon | 14 | 73 | 68 | 61 | 69 | 64 | 57 | 95 | 88 | 77 | 29.85 | 29.78 | 9 | 0 | 9 | 0.02
|
| Tue | 15 | 79 | 69 | 60 | 72 | 65 | 57 | 94 | 87 | 75 | 29.85 | 29.70 | 6 | 0 | 6 | 0.09
|
| Wed | 16 | 81 | 72 | 62 | 69 | 62 | 56 | 95 | 72 | 52 | 29.94 | 29.75 | 9 | 0 | 9 | 0.00
|
| Thu | 17 | 85 | 75 | 60 | 69 | 62 | 57 | 94 | 67 | 47 | 29.98 | 29.83 | 10 | 0 | 10 | 0.00
|
| Fri | 18 | 89 | 74 | 65 | 74 | 67 | 52 | 95 | 81 | 56 | 29.90 | 29.75 | 24 | 1 | 24 | 0.80
|
| Sat | 19 | 84 | 74 | 65 | 72 | 62 | 56 | 95 | 70 | 40 | 29.89 | 29.67 | 12 | 1 | 12 | 0.03
|
