Misty The Weather Beagle Historical Data
|
Summary for March 10, 2010 - September 08, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
93 °F |
19 °F |
63.8 °F |
| Dew Point: |
89 °F |
3 °F |
52.5 °F |
| Humidity: |
96% |
17% |
70% |
| Wind Speed: |
32mph |
- |
1.6mph |
| Wind Gust: |
33mph |
- |
- |
| Pressure: |
30.36 in |
29.10 in |
- |
| Precipitation: |
25.76 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
avg |
low |
high |
avg |
low |
high |
avg |
low |
high |
low |
high |
avg |
high |
sum |
| Mon | 1 | 37 | 33 | 26 | 28 | 26 | 22 | 87 | 77 | 65 | 30.16 | 30.04 | 10 | 1 | 10 | 0.00
|
| Tue | 2 | 35 | 31 | 26 | 25 | 24 | 21 | 86 | 75 | 64 | 30.09 | 29.95 | 12 | 2 | 12 | 0.00
|
| Wed | 3 | 42 | 33 | 25 | 26 | 19 | 10 | 84 | 60 | 29 | 30.03 | 29.94 | 15 | 2 | 15 | 0.00
|
| Thu | 4 | 45 | 33 | 22 | 24 | 17 | 11 | 87 | 55 | 28 | 30.16 | 30.02 | 15 | 1 | 15 | 0.22
|
| Fri | 5 | 42 | 32 | 24 | 30 | 22 | 18 | 89 | 70 | 45 | 30.32 | 30.16 | 10 | 1 | 10 | 0.04
|
| Sat | 6 | 50 | 33 | 19 | 33 | 24 | 16 | 92 | 71 | 44 | 30.36 | 30.18 | 12 | 1 | 12 | 0.00
|
| Sun | 7 | 44 | 35 | 25 | 36 | 30 | 22 | 94 | 84 | 51 | 30.18 | 29.99 | 9 | 0 | 9 | 0.27
|
| Mon | 8 | 46 | 39 | 33 | 42 | 37 | 31 | 95 | 91 | 80 | 30.05 | 29.89 | 4 | 0 | 4 | 0.00
|
| Tue | 9 | 56 | 45 | 33 | 45 | 39 | 31 | 96 | 80 | 57 | 29.89 | 29.57 | 8 | 0 | 8 | 0.00
|
| Wed | 10 | 65 | 53 | 48 | 60 | 48 | 42 | 94 | 82 | 56 | 29.58 | 29.48 | 20 | 1 | 20 | 0.15
|
| Thu | 11 | 60 | 53 | 48 | 55 | 49 | 45 | 94 | 86 | 77 | 29.53 | 29.41 | 12 | 0 | 12 | 0.61
|
| Fri | 12 | 54 | 47 | 38 | 47 | 42 | 36 | 95 | 83 | 61 | 29.61 | 29.39 | 18 | 2 | 18 | 0.05
|
| Sat | 13 | 48 | 45 | 42 | 47 | 44 | 40 | 96 | 95 | 94 | 29.55 | 29.34 | 21 | 3 | 21 | 0.38
|
| Sun | 14 | 51 | 44 | 40 | 40 | 37 | 32 | 94 | 78 | 56 | 29.90 | 29.55 | 16 | 3 | 24 | 0.02
|
| Mon | 15 | 47 | 44 | 36 | 39 | 37 | 31 | 86 | 76 | 69 | 30.13 | 29.90 | 15 | 1 | 15 | 0.00
|
| Tue | 16 | 63 | 46 | 32 | 49 | 29 | 16 | 94 | 58 | 20 | 30.14 | 30.05 | 8 | 0 | 8 | 0.00
|
| Wed | 17 | 66 | 46 | 28 | 46 | 24 | 14 | 88 | 51 | 17 | 30.09 | 29.95 | 9 | 0 | 9 | 0.00
|
| Thu | 18 | 63 | 48 | 32 | 46 | 37 | 24 | 92 | 69 | 46 | 29.95 | 29.78 | 20 | 2 | 20 | 0.00
|
| Fri | 19 | 67 | 50 | 38 | 48 | 38 | 30 | 92 | 67 | 37 | 29.92 | 29.74 | 21 | 2 | 21 | 0.00
|
| Sat | 20 | 40 | 34 | 31 | 34 | 30 | 28 | 92 | 86 | 71 | 30.10 | 29.90 | 20 | 3 | 20 | 0.01
|
| Sun | 21 | 44 | 37 | 32 | 36 | 30 | 23 | 91 | 76 | 56 | 30.07 | 29.88 | 27 | 3 | 27 | 0.00
|
| Mon | 22 | 52 | 44 | 37 | 28 | 21 | 17 | 67 | 43 | 27 | 29.88 | 29.75 | 16 | 3 | 16 | 0.00
|
| Tue | 23 | 64 | 45 | 27 | 40 | 26 | 18 | 91 | 53 | 24 | 29.92 | 29.78 | 10 | 0 | 10 | 0.00
|
| Wed | 24 | 55 | 47 | 37 | 31 | 25 | 18 | 68 | 45 | 24 | 30.02 | 29.87 | 10 | 0 | 10 | 0.00
|
| Thu | 25 | 48 | 40 | 28 | 41 | 28 | 14 | 84 | 64 | 43 | 29.98 | 29.80 | 27 | 4 | 33 | 0.01
|
| Fri | 26 | 45 | 36 | 26 | 20 | 14 | 3 | 69 | 43 | 19 | 30.13 | 29.97 | 18 | 1 | 18 | 0.00
|
| Sat | 27 | 54 | 42 | 31 | 35 | 26 | 20 | 78 | 56 | 31 | 30.06 | 29.73 | 8 | 1 | 9 | 0.01
|
| Sun | 28 | 54 | 45 | 39 | 35 | 28 | 16 | 74 | 54 | 22 | 29.86 | 29.61 | 26 | 3 | 26 | 0.00
|
| Mon | 29 | 53 | 41 | 31 | 34 | 29 | 26 | 85 | 66 | 40 | 29.95 | 29.86 | 10 | 1 | 10 | 0.00
|
| Tue | 30 | 67 | 47 | 28 | 47 | 35 | 25 | 92 | 66 | 35 | 29.94 | 29.71 | 15 | 1 | 15 | 0.00
|
| Wed | 31 | 79 | 63 | 49 | 49 | 44 | 39 | 74 | 53 | 31 | 29.72 | 29.56 | 18 | 2 | 18 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
avg |
low |
high |
avg |
low |
high |
avg |
low |
high |
low |
high |
avg |
high |
sum |
| Thu | 1 | 84 | 69 | 54 | 56 | 51 | 45 | 74 | 54 | 35 | 29.68 | 29.57 | 26 | 2 | 26 | 0.00
|
| Fri | 2 | 81 | 68 | 60 | 55 | 49 | 42 | 73 | 50 | 33 | 29.67 | 29.55 | 26 | 3 | 26 | 0.00
|
| Sat | 3 | 60 | 54 | 48 | 51 | 43 | 31 | 92 | 69 | 35 | 29.94 | 29.56 | 32 | 3 | 32 | 1.49
|
| Sun | 4 | 75 | 57 | 41 | 55 | 44 | 32 | 93 | 66 | 33 | 29.95 | 29.71 | 26 | 2 | 26 | 0.82
|
| Mon | 5 | 72 | 59 | 50 | 66 | 47 | 36 | 96 | 70 | 30 | 29.94 | 29.62 | 12 | 1 | 12 | 0.06
|
| Tue | 6 | 79 | 65 | 50 | 66 | 55 | 46 | 93 | 70 | 48 | 29.65 | 29.35 | 21 | 3 | 21 | 0.02
|
| Wed | 7 | 68 | 49 | 41 | 57 | 46 | 39 | 95 | 90 | 66 | 29.58 | 29.40 | 16 | 1 | 16 | 0.24
|
| Thu | 8 | 41 | 39 | 36 | 39 | 32 | 27 | 93 | 76 | 62 | 29.84 | 29.56 | 26 | 3 | 26 | 0.01
|
| Fri | 9 | 58 | 43 | 27 | 33 | 29 | 23 | 91 | 61 | 34 | 30.05 | 29.84 | 16 | 1 | 16 | 0.00
|
| Sat | 10 | 76 | 58 | 38 | 46 | 38 | 30 | 79 | 51 | 25 | 30.10 | 29.99 | 26 | 2 | 26 | 0.00
|
| Sun | 11 | 64 | 56 | 49 | 48 | 36 | 22 | 70 | 50 | 23 | 30.24 | 30.10 | 15 | 0 | 15 | 0.00
|
| Mon | 12 | 73 | 60 | 46 | 42 | 34 | 26 | 49 | 38 | 26 | 30.29 | 30.08 | 12 | 1 | 12 | 0.00
|
| Tue | 13 | 70 | 61 | 49 | 46 | 38 | 28 | 61 | 45 | 31 | 30.23 | 30.10 | 12 | 1 | 12 | 0.00
|
| Wed | 14 | 85 | 67 | 48 | 52 | 46 | 40 | 77 | 50 | 25 | 30.30 | 30.10 | 9 | 0 | 9 | 0.00
|
| Thu | 15 | 83 | 71 | 54 | 63 | 46 | 41 | 78 | 45 | 23 | 30.14 | 29.93 | 21 | 2 | 21 | 0.00
|
| Fri | 16 | 66 | 61 | 44 | 56 | 41 | 14 | 80 | 51 | 26 | 30.06 | 29.90 | 26 | 2 | 26 | 0.02
|
| Sat | 17 | 60 | 48 | 35 | 33 | 22 | 13 | 82 | 40 | 21 | 30.10 | 30.00 | 16 | 2 | 16 | 0.00
|
| Sun | 18 | 57 | 44 | 31 | 36 | 30 | 21 | 80 | 58 | 39 | 30.17 | 30.09 | 15 | 0 | 15 | 0.00
|
| Mon | 19 | 59 | 47 | 34 | 43 | 35 | 30 | 90 | 65 | 41 | 30.17 | 30.02 | 12 | 0 | 12 | 0.00
|
| Tue | 20 | 65 | 51 | 37 | 44 | 35 | 29 | 87 | 59 | 27 | 30.03 | 29.80 | 9 | 0 | 9 | 0.00
|
| Wed | 21 | 70 | 50 | 38 | 56 | 37 | 31 | 90 | 63 | 27 | 29.80 | 29.74 | 4 | 1 | 8 | 0.00
|
| Thu | 22 | 66 | 51 | 38 | 45 | 37 | 27 | 87 | 60 | 34 | 29.80 | 29.71 | 8 | 0 | 8 | 0.00
|
| Fri | 23 | 64 | 54 | 42 | 53 | 42 | 33 | 86 | 68 | 35 | 29.82 | 29.69 | 4 | 0 | 4 | 0.06
|
| Sat | 24 | 63 | 58 | 54 | 61 | 55 | 51 | 93 | 90 | 84 | 29.69 | 29.16 | 20 | 1 | 20 | 0.15
|
| Sun | 25 | 60 | 54 | 47 | 57 | 51 | 42 | 94 | 88 | 75 | 29.38 | 29.10 | 14 | 1 | 14 | 0.12
|
| Mon | 26 | 64 | 55 | 47 | 43 | 33 | 20 | 85 | 45 | 26 | 29.57 | 29.38 | 16 | 2 | 16 | 0.00
|
| Tue | 27 | 52 | 47 | 35 | 34 | 25 | 14 | 65 | 44 | 25 | 29.86 | 29.53 | 12 | 1 | 12 | 0.00
|
| Wed | 28 | 64 | 51 | 29 | 55 | 30 | 24 | 92 | 51 | 23 | 29.90 | 29.75 | 10 | 0 | 10 | 0.00
|
| Thu | 29 | 78 | 64 | 49 | 52 | 44 | 33 | 64 | 50 | 34 | 29.77 | 29.35 | 30 | 2 | 30 | 0.00
|
| Fri | 30 | 81 | 71 | 62 | 62 | 57 | 52 | 73 | 61 | 48 | 29.47 | 29.33 | 26 | 4 | 26 | 0.02
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
avg |
low |
high |
avg |
low |
high |
avg |
low |
high |
low |
high |
avg |
high |
sum |
| Sat | 1 | 68 | 63 | 58 | 61 | 56 | 50 | 93 | 77 | 55 | 29.57 | 29.36 | 15 | 1 | 15 | 0.07
|
| Sun | 2 | 68 | 60 | 54 | 59 | 53 | 47 | 95 | 78 | 55 | 29.58 | 29.45 | 9 | 0 | 9 | 0.52
|
| Mon | 3 | 71 | 60 | 46 | 54 | 46 | 40 | 93 | 64 | 35 | 29.76 | 29.58 | 15 | 1 | 15 | 0.01
|
| Tue | 4 | 79 | 64 | 45 | 54 | 45 | 40 | 89 | 55 | 24 | 29.79 | 29.60 | 21 | 3 | 21 | 0.00
|
| Wed | 5 | 72 | 64 | 57 | 50 | 40 | 26 | 71 | 44 | 20 | 29.77 | 29.59 | 30 | 1 | 30 | 0.00
|
| Thu | 6 | 66 | 55 | 44 | 47 | 39 | 32 | 74 | 56 | 37 | 29.94 | 29.76 | 9 | 0 | 9 | 0.00
|
| Fri | 7 | 62 | 52 | 44 | 57 | 46 | 36 | 94 | 82 | 65 | 29.86 | 29.49 | 16 | 1 | 16 | 1.05
|
| Sat | 8 | 50 | 46 | 42 | 44 | 35 | 32 | 80 | 66 | 54 | 30.18 | 29.65 | 32 | 3 | 32 | 0.00
|
| Sun | 9 | 57 | 48 | 34 | 40 | 32 | 27 | 88 | 58 | 33 | 30.28 | 30.18 | 9 | 0 | 9 | 0.00
|
| Mon | 10 | 54 | 40 | 36 | 41 | 33 | 31 | 85 | 75 | 49 | 30.26 | 30.24 | 9 | 0 | 9 | 0.00
|
| Tue | 11 | 57 | 50 | 43 | 55 | 47 | 40 | 95 | 90 | 72 | 29.94 | 29.64 | 3 | 0 | 18 | 1.02
|
| Wed | 12 | 52 | 50 | 46 | 50 | 46 | 43 | 93 | 87 | 79 | 30.08 | 29.92 | 10 | 1 | 10 | 0.12
|
| Thu | 13 | 74 | 59 | 49 | 69 | 55 | 48 | 96 | 85 | 60 | 29.99 | 29.68 | 20 | 2 | 20 | 0.94
|
| Fri | 14 | 66 | 56 | 44 | 49 | 45 | 40 | 92 | 68 | 49 | 30.16 | 29.98 | 12 | 1 | 12 | 0.00
|
| Sat | 15 | 64 | 54 | 42 | 58 | 44 | 37 | 95 | 71 | 47 | 30.19 | 30.14 | 9 | 0 | 9 | 0.00
|
| Sun | 16 | 68 | 56 | 40 | 54 | 43 | 37 | 91 | 65 | 39 | 30.17 | 30.00 | 15 | 1 | 15 | 0.00
|
| Mon | 17 | 58 | 54 | 50 | 52 | 45 | 40 | 92 | 72 | 52 | 30.00 | 29.90 | 9 | 0 | 9 | 0.21
|
| Tue | 18 | 67 | 57 | 51 | 48 | 43 | 37 | 75 | 59 | 44 | 29.91 | 29.84 | 16 | 1 | 16 | 0.01
|
| Wed | 19 | 75 | 62 | 44 | 51 | 41 | 37 | 89 | 53 | 26 | 29.94 | 29.89 | 10 | 0 | 10 | 0.00
|
| Thu | 20 | 76 | 60 | 45 | 58 | 50 | 39 | 91 | 71 | 42 | 29.97 | 29.84 | 12 | 0 | 12 | 0.17
|
| Fri | 21 | 72 | 62 | 56 | 65 | 59 | 53 | 95 | 89 | 72 | 29.85 | 29.71 | 10 | 0 | 10 | 0.17
|
| Sat | 22 | 74 | 63 | 59 | 67 | 60 | 56 | 95 | 89 | 61 | 29.89 | 29.75 | 9 | 0 | 9 | 0.00
|
| Sun | 23 | 89 | 78 | 64 | 72 | 66 | 59 | 85 | 68 | 46 | 29.90 | 29.83 | 3 | 0 | 15 | 0.00
|
| Mon | 24 | 92 | 82 | 70 | 74 | 69 | 65 | 91 | 66 | 45 | 29.97 | 29.88 | 2 | 0 | 10 | 0.00
|
| Tue | 25 | 88 | 77 | 65 | 68 | 65 | 60 | 94 | 68 | 41 | 29.97 | 29.90 | 2 | 0 | 9 | 0.17
|
| Wed | 26 | 89 | 76 | 63 | 70 | 64 | 59 | 93 | 68 | 43 | 29.95 | 29.84 | 8 | 0 | 8 | 0.00
|
| Thu | 27 | 79 | 70 | 60 | 66 | 53 | 45 | 84 | 57 | 32 | 29.95 | 29.87 | 10 | 1 | 10 | 0.00
|
| Fri | 28 | 80 | 69 | 55 | 57 | 50 | 45 | 77 | 53 | 29 | 29.93 | 29.85 | 9 | 0 | 9 | 0.00
|
| Sat | 29 | 88 | 75 | 61 | 67 | 58 | 52 | 77 | 58 | 38 | 29.88 | 29.78 | 8 | 0 | 8 | 0.00
|
| Sun | 30 | 90 | 78 | 62 | 67 | 62 | 57 | 91 | 61 | 36 | 29.84 | 29.69 | 9 | 0 | 9 | 0.00
|
| Mon | 31 | 84 | 72 | 67 | 70 | 66 | 54 | 94 | 82 | 60 | 29.79 | 29.70 | 12 | 0 | 12 | 1.50
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
avg |
low |
high |
avg |
low |
high |
avg |
low |
high |
low |
high |
avg |
high |
sum |
| Tue | 1 | 84 | 74 | 61 | 80 | 64 | 58 | 95 | 76 | 46 | 29.84 | 29.61 | 9 | 0 | 9 | 0.00
|
| Wed | 2 | 77 | 70 | 59 | 68 | 63 | 54 | 95 | 81 | 65 | 29.64 | 29.50 | 15 | 0 | 15 | 1.55
|
| Thu | 3 | 74 | 64 | 55 | 57 | 50 | 35 | 93 | 64 | 39 | 29.74 | 29.62 | 9 | 0 | 9 | 0.00
|
| Fri | 4 | 80 | 68 | 55 | 71 | 60 | 45 | 84 | 74 | 63 | 29.73 | 29.55 | 15 | 1 | 15 | 0.00
|
| Sat | 5 | 78 | 71 | 60 | 71 | 66 | 56 | 92 | 84 | 67 | 29.66 | 29.40 | 15 | 1 | 15 | 0.15
|
| Sun | 6 | 75 | 64 | 56 | 61 | 56 | 53 | 92 | 77 | 49 | 29.86 | 29.51 | 16 | 1 | 16 | 0.34
|
| Mon | 7 | 74 | 63 | 51 | 62 | 52 | 44 | 95 | 69 | 49 | 29.99 | 29.84 | 9 | 0 | 9 | 0.00
|
| Tue | 8 | 66 | 61 | 58 | 63 | 56 | 47 | 93 | 84 | 65 | 30.02 | 29.69 | 9 | 0 | 9 | 0.38
|
| Wed | 9 | 82 | 73 | 63 | 68 | 60 | 44 | 94 | 66 | 29 | 29.81 | 29.66 | 15 | 1 | 15 | 0.00
|
| Thu | 10 | 80 | 69 | 54 | 64 | 56 | 49 | 94 | 65 | 42 | 29.90 | 29.77 | 9 | 0 | 9 | 0.00
|
| Fri | 11 | 88 | 78 | 65 | 79 | 67 | 53 | 85 | 70 | 56 | 29.86 | 29.68 | 21 | 1 | 21 | 0.00
|
| Sat | 12 | 78 | 72 | 63 | 74 | 68 | 58 | 93 | 88 | 77 | 29.91 | 29.76 | 16 | 0 | 16 | 0.23
|
| Sun | 13 | 74 | 67 | 62 | 69 | 63 | 58 | 92 | 87 | 75 | 29.95 | 29.80 | 3 | 0 | 3 | 0.10
|
| Mon | 14 | 73 | 68 | 61 | 69 | 64 | 57 | 95 | 88 | 77 | 29.85 | 29.78 | 9 | 0 | 9 | 0.02
|
| Tue | 15 | 79 | 69 | 60 | 72 | 65 | 57 | 94 | 87 | 75 | 29.85 | 29.70 | 6 | 0 | 6 | 0.09
|
| Wed | 16 | 81 | 72 | 62 | 69 | 62 | 56 | 95 | 72 | 52 | 29.94 | 29.75 | 9 | 0 | 9 | 0.00
|
| Thu | 17 | 85 | 75 | 60 | 69 | 62 | 57 | 94 | 67 | 47 | 29.98 | 29.83 | 10 | 0 | 10 | 0.00
|
| Fri | 18 | 89 | 74 | 65 | 74 | 67 | 52 | 95 | 81 | 56 | 29.90 | 29.75 | 24 | 1 | 24 | 0.80
|
| Sat | 19 | 84 | 74 | 65 | 72 | 62 | 56 | 95 | 70 | 40 | 29.89 | 29.67 | 12 | 1 | 12 | 0.03
|
| Sun | 20 | 81 | 72 | 62 | 73 | 63 | 59 | 94 | 75 | 57 | 29.99 | 29.89 | 4 | 0 | 4 | 0.00
|
| Mon | 21 | 84 | 74 | 65 | 74 | 67 | 59 | 94 | 80 | 64 | 29.96 | 29.75 | 15 | 0 | 15 | 0.37
|
| Tue | 22 | 84 | 77 | 67 | 74 | 69 | 65 | 93 | 79 | 57 | 29.92 | 29.80 | 10 | 0 | 10 | 0.00
|
| Wed | 23 | 85 | 74 | 68 | 77 | 71 | 64 | 95 | 88 | 70 | 29.93 | 29.66 | 28 | 1 | 28 | 0.80
|
| Thu | 24 | 82 | 73 | 63 | 68 | 62 | 55 | 95 | 69 | 44 | 29.97 | 29.78 | 9 | 0 | 9 | 0.00
|
| Fri | 25 | 85 | 74 | 60 | 77 | 64 | 58 | 95 | 72 | 54 | 29.99 | 29.79 | 10 | 0 | 10 | 0.00
|
| Sat | 26 | 86 | 78 | 69 | 73 | 69 | 65 | 94 | 75 | 53 | 29.81 | 29.65 | 10 | 0 | 10 | 0.27
|
| Sun | 27 | 83 | 77 | 72 | 78 | 70 | 66 | 93 | 80 | 60 | 29.68 | 29.43 | 12 | 0 | 12 | 0.13
|
| Mon | 28 | 82 | 75 | 64 | 71 | 62 | 55 | 84 | 64 | 42 | 29.83 | 29.49 | 16 | 1 | 16 | 0.00
|
| Tue | 29 | 78 | 67 | 58 | 62 | 54 | 49 | 87 | 65 | 41 | 30.08 | 29.82 | 9 | 0 | 9 | 0.00
|
| Wed | 30 | 76 | 65 | 51 | 62 | 52 | 46 | 94 | 66 | 38 | 30.21 | 30.08 | 10 | 0 | 10 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
avg |
low |
high |
avg |
low |
high |
avg |
low |
high |
low |
high |
avg |
high |
sum |
| Thu | 1 | 80 | 55 | 55 | 50 | 49 | 42 | 83 | 79 | 78 | 30.27 | 30.16 | 4 | 0 | 4 | 0.00
|
| Fri | 2 | 83 | 70 | 54 | 76 | 55 | 50 | 93 | 65 | 35 | 30.19 | 30.00 | 8 | 0 | 10 | 0.00
|
| Sat | 3 | 86 | 76 | 57 | 63 | 58 | 52 | 85 | 56 | 37 | 30.01 | 29.85 | 8 | 0 | 8 | 0.00
|
| Sun | 4 | 90 | 78 | 66 | 76 | 67 | 60 | 90 | 71 | 47 | 29.85 | 29.77 | 10 | 1 | 10 | 0.06
|
| Mon | 5 | 88 | 82 | 74 | 72 | 66 | 62 | 89 | 62 | 44 | 29.82 | 29.77 | 15 | 2 | 15 | 0.01
|
| Tue | 6 | 89 | 80 | 72 | 74 | 69 | 64 | 93 | 71 | 59 | 29.94 | 29.80 | 10 | 0 | 10 | 0.40
|
| Wed | 7 | 90 | 79 | 70 | 82 | 71 | 67 | 95 | 79 | 54 | 29.97 | 29.88 | 10 | 0 | 10 | 0.01
|
| Thu | 8 | 86 | 78 | 72 | 79 | 71 | 67 | 94 | 79 | 56 | 29.94 | 29.84 | 9 | 0 | 9 | 0.24
|
| Fri | 9 | 86 | 79 | 67 | 70 | 62 | 52 | 82 | 58 | 36 | 29.90 | 29.84 | 10 | 0 | 10 | 0.00
|
| Sat | 10 | 87 | 76 | 63 | 77 | 63 | 59 | 94 | 69 | 41 | 29.90 | 29.80 | 9 | 0 | 9 | 0.00
|
| Sun | 11 | 83 | 73 | 64 | 77 | 65 | 62 | 94 | 77 | 51 | 29.81 | 29.59 | 9 | 0 | 9 | 0.30
|
| Mon | 12 | 82 | 73 | 65 | 72 | 66 | 63 | 95 | 80 | 57 | 29.69 | 29.59 | 4 | 0 | 4 | 0.02
|
| Tue | 13 | 86 | 76 | 69 | 78 | 66 | 60 | 93 | 73 | 48 | 29.85 | 29.68 | 8 | 0 | 8 | 0.02
|
| Wed | 14 | 90 | 80 | 66 | 83 | 71 | 63 | 94 | 75 | 57 | 29.92 | 29.77 | 10 | 0 | 10 | 0.00
|
| Thu | 15 | 89 | 82 | 71 | 80 | 70 | 54 | 85 | 69 | 41 | 29.86 | 29.74 | 10 | 1 | 10 | 0.00
|
| Fri | 16 | 90 | 77 | 61 | 67 | 62 | 58 | 91 | 63 | 37 | 29.90 | 29.81 | 10 | 0 | 10 | 0.00
|
| Sat | 17 | 90 | 80 | 65 | 72 | 65 | 58 | 92 | 64 | 35 | 29.82 | 29.75 | 8 | 0 | 8 | 0.00
|
| Sun | 18 | 89 | 79 | 68 | 80 | 70 | 65 | 93 | 74 | 50 | 29.82 | 29.65 | 15 | 0 | 15 | 0.00
|
| Mon | 19 | 84 | 76 | 67 | 72 | 67 | 64 | 92 | 74 | 54 | 29.83 | 29.72 | 4 | 0 | 4 | 0.00
|
| Tue | 20 | 84 | 75 | 68 | 70 | 67 | 65 | 92 | 79 | 58 | 29.86 | 29.76 | 10 | 0 | 10 | 0.00
|
| Wed | 21 | 87 | 75 | 70 | 70 | 68 | 67 | 93 | 83 | 55 | 29.92 | 29.84 | 4 | 0 | 4 | 0.00
|
| Thu | 22 | 89 | 78 | 67 | 77 | 71 | 64 | 92 | 80 | 60 | 29.92 | 29.67 | 0 | 0 | 0 | 0.04
|
| Fri | 23 | 92 | 79 | 71 | 78 | 71 | 67 | 94 | 79 | 57 | 29.78 | 29.69 | 0 | 0 | 0 | 0.22
|
| Sat | 24 | 85 | 76 | 69 | 78 | 71 | 67 | 96 | 86 | 60 | 29.80 | 29.72 | 12 | 0 | 12 | 2.16
|
| Sun | 25 | 81 | 75 | 62 | 73 | 61 | 49 | 88 | 64 | 38 | 30.02 | 29.77 | 10 | 0 | 10 | 0.00
|
| Mon | 26 | 86 | 74 | 58 | 72 | 62 | 54 | 94 | 70 | 47 | 30.06 | 29.92 | 0 | 0 | 0 | 0.00
|
| Tue | 27 | 87 | 78 | 66 | 75 | 68 | 60 | 92 | 72 | 56 | 29.96 | 29.80 | 0 | 0 | 0 | 0.00
|
| Wed | 28 | 90 | 80 | 74 | 82 | 73 | 64 | 92 | 81 | 62 | 29.90 | 29.77 | 0 | 0 | 0 | 0.07
|
| Thu | 29 | 83 | 74 | 65 | 69 | 61 | 55 | 87 | 65 | 40 | 30.00 | 29.90 | 0 | 0 | 0 | 0.00
|
| Fri | 30 | 80 | 72 | 66 | 68 | 63 | 59 | 90 | 75 | 53 | 29.96 | 29.76 | 0 | 0 | 0 | 0.01
|
| Sat | 31 | 77 | 70 | 65 | 69 | 65 | 62 | 95 | 85 | 73 | 29.79 | 29.70 | 0 | 0 | 0 | 1.10
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| August |
high |
avg |
low |
high |
avg |
low |
high |
avg |
low |
high |
low |
high |
avg |
high |
sum |
| Sun | 1 | 84 | 74 | 63 | 71 | 65 | 61 | 96 | 78 | 53 | 29.86 | 29.80 | 0 | 0 | 0 | 0.00
|
| Mon | 2 | 83 | 75 | 64 | 74 | 68 | 62 | 96 | 81 | 61 | 29.92 | 29.79 | 0 | 0 | 0 | 0.14
|
| Tue | 3 | 85 | 75 | 65 | 78 | 72 | 63 | 96 | 90 | 72 | 29.89 | 29.75 | 0 | 0 | 0 | 1.97
|
| Wed | 4 | 79 | 75 | 70 | 76 | 72 | 68 | 96 | 91 | 81 | 29.83 | 29.70 | 0 | 0 | 0 | 0.29
|
| Thu | 5 | 84 | 75 | 66 | 72 | 64 | 57 | 96 | 71 | 46 | 29.79 | 29.71 | 0 | 0 | 0 | 0.00
|
| Fri | 6 | 80 | 71 | 58 | 71 | 60 | 56 | 95 | 71 | 47 | 29.86 | 29.79 | 0 | 0 | 0 | 0.00
|
| Sat | 7 | 82 | 72 | 60 | 70 | 64 | 58 | 95 | 78 | 58 | 29.87 | 29.77 | 0 | 0 | 0 | 0.00
|
| Sun | 8 | 86 | 76 | 68 | 76 | 68 | 63 | 88 | 78 | 64 | 29.83 | 29.69 | 15 | 0 | 15 | 0.02
|
| Mon | 9 | 86 | 80 | 74 | 74 | 71 | 68 | 86 | 75 | 62 | 29.82 | 29.75 | 3 | 0 | 3 | 0.00
|
| Tue | 10 | 90 | 81 | 74 | 79 | 73 | 71 | 94 | 79 | 58 | 29.86 | 29.78 | 3 | 0 | 3 | 0.00
|
| Wed | 11 | 88 | 82 | 74 | 78 | 71 | 65 | 89 | 72 | 54 | 29.78 | 29.69 | 16 | 0 | 16 | 0.00
|
| Thu | 12 | 93 | 82 | 72 | 89 | 72 | 67 | 95 | 75 | 48 | 29.75 | 29.68 | 0 | 0 | 0 | 0.00
|
| Fri | 13 | 92 | 80 | 70 | 80 | 71 | 59 | 94 | 76 | 51 | 29.73 | 29.59 | 0 | 0 | 0 | 0.36
|
| Sat | 14 | 86 | 78 | 70 | 80 | 71 | 69 | 95 | 81 | 59 | 29.75 | 29.63 | 2 | 0 | 2 | 0.01
|
| Sun | 15 | 83 | 76 | 67 | 76 | 64 | 55 | 95 | 69 | 46 | 29.89 | 29.71 | 12 | 1 | 12 | 0.00
|
| Mon | 16 | 79 | 70 | 60 | 67 | 56 | 48 | 87 | 64 | 40 | 29.97 | 29.89 | 10 | 1 | 10 | 0.00
|
| Tue | 17 | 77 | 68 | 59 | 66 | 59 | 57 | 94 | 75 | 53 | 30.01 | 29.92 | 4 | 0 | 4 | 0.00
|
