Misty The Weather Beagle Historical Data
|
Summary for July 31, 2010 - September 08, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
93 °F |
45 °F |
74.7 °F |
| Dew Point: |
89 °F |
37 °F |
64.4 °F |
| Humidity: |
96% |
29% |
73% |
| Wind Speed: |
21mph |
- |
1.4mph |
| Wind Gust: |
21mph |
- |
- |
| Pressure: |
30.27 in |
29.59 in |
- |
| Precipitation: |
9.76 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
avg |
low |
high |
avg |
low |
high |
avg |
low |
high |
low |
high |
avg |
high |
sum |
| Thu | 1 | 80 | 55 | 55 | 50 | 49 | 42 | 83 | 79 | 78 | 30.27 | 30.16 | 4 | 0 | 4 | 0.00
|
| Fri | 2 | 83 | 70 | 54 | 76 | 55 | 50 | 93 | 65 | 35 | 30.19 | 30.00 | 8 | 0 | 10 | 0.00
|
| Sat | 3 | 86 | 76 | 57 | 63 | 58 | 52 | 85 | 56 | 37 | 30.01 | 29.85 | 8 | 0 | 8 | 0.00
|
| Sun | 4 | 90 | 78 | 66 | 76 | 67 | 60 | 90 | 71 | 47 | 29.85 | 29.77 | 10 | 1 | 10 | 0.06
|
| Mon | 5 | 88 | 82 | 74 | 72 | 66 | 62 | 89 | 62 | 44 | 29.82 | 29.77 | 15 | 2 | 15 | 0.01
|
| Tue | 6 | 89 | 80 | 72 | 74 | 69 | 64 | 93 | 71 | 59 | 29.94 | 29.80 | 10 | 0 | 10 | 0.40
|
| Wed | 7 | 90 | 79 | 70 | 82 | 71 | 67 | 95 | 79 | 54 | 29.97 | 29.88 | 10 | 0 | 10 | 0.01
|
| Thu | 8 | 86 | 78 | 72 | 79 | 71 | 67 | 94 | 79 | 56 | 29.94 | 29.84 | 9 | 0 | 9 | 0.24
|
| Fri | 9 | 86 | 79 | 67 | 70 | 62 | 52 | 82 | 58 | 36 | 29.90 | 29.84 | 10 | 0 | 10 | 0.00
|
| Sat | 10 | 87 | 76 | 63 | 77 | 63 | 59 | 94 | 69 | 41 | 29.90 | 29.80 | 9 | 0 | 9 | 0.00
|
| Sun | 11 | 83 | 73 | 64 | 77 | 65 | 62 | 94 | 77 | 51 | 29.81 | 29.59 | 9 | 0 | 9 | 0.30
|
| Mon | 12 | 82 | 73 | 65 | 72 | 66 | 63 | 95 | 80 | 57 | 29.69 | 29.59 | 4 | 0 | 4 | 0.02
|
| Tue | 13 | 86 | 76 | 69 | 78 | 66 | 60 | 93 | 73 | 48 | 29.85 | 29.68 | 8 | 0 | 8 | 0.02
|
| Wed | 14 | 90 | 80 | 66 | 83 | 71 | 63 | 94 | 75 | 57 | 29.92 | 29.77 | 10 | 0 | 10 | 0.00
|
| Thu | 15 | 89 | 82 | 71 | 80 | 70 | 54 | 85 | 69 | 41 | 29.86 | 29.74 | 10 | 1 | 10 | 0.00
|
| Fri | 16 | 90 | 77 | 61 | 67 | 62 | 58 | 91 | 63 | 37 | 29.90 | 29.81 | 10 | 0 | 10 | 0.00
|
| Sat | 17 | 90 | 80 | 65 | 72 | 65 | 58 | 92 | 64 | 35 | 29.82 | 29.75 | 8 | 0 | 8 | 0.00
|
| Sun | 18 | 89 | 79 | 68 | 80 | 70 | 65 | 93 | 74 | 50 | 29.82 | 29.65 | 15 | 0 | 15 | 0.00
|
| Mon | 19 | 84 | 76 | 67 | 72 | 67 | 64 | 92 | 74 | 54 | 29.83 | 29.72 | 4 | 0 | 4 | 0.00
|
| Tue | 20 | 84 | 75 | 68 | 70 | 67 | 65 | 92 | 79 | 58 | 29.86 | 29.76 | 10 | 0 | 10 | 0.00
|
| Wed | 21 | 87 | 75 | 70 | 70 | 68 | 67 | 93 | 83 | 55 | 29.92 | 29.84 | 4 | 0 | 4 | 0.00
|
| Thu | 22 | 89 | 78 | 67 | 77 | 71 | 64 | 92 | 80 | 60 | 29.92 | 29.67 | 0 | 0 | 0 | 0.04
|
| Fri | 23 | 92 | 79 | 71 | 78 | 71 | 67 | 94 | 79 | 57 | 29.78 | 29.69 | 0 | 0 | 0 | 0.22
|
| Sat | 24 | 85 | 76 | 69 | 78 | 71 | 67 | 96 | 86 | 60 | 29.80 | 29.72 | 12 | 0 | 12 | 2.16
|
| Sun | 25 | 81 | 75 | 62 | 73 | 61 | 49 | 88 | 64 | 38 | 30.02 | 29.77 | 10 | 0 | 10 | 0.00
|
| Mon | 26 | 86 | 74 | 58 | 72 | 62 | 54 | 94 | 70 | 47 | 30.06 | 29.92 | 0 | 0 | 0 | 0.00
|
| Tue | 27 | 87 | 78 | 66 | 75 | 68 | 60 | 92 | 72 | 56 | 29.96 | 29.80 | 0 | 0 | 0 | 0.00
|
| Wed | 28 | 90 | 80 | 74 | 82 | 73 | 64 | 92 | 81 | 62 | 29.90 | 29.77 | 0 | 0 | 0 | 0.07
|
| Thu | 29 | 83 | 74 | 65 | 69 | 61 | 55 | 87 | 65 | 40 | 30.00 | 29.90 | 0 | 0 | 0 | 0.00
|
| Fri | 30 | 80 | 72 | 66 | 68 | 63 | 59 | 90 | 75 | 53 | 29.96 | 29.76 | 0 | 0 | 0 | 0.01
|
| Sat | 31 | 77 | 70 | 65 | 69 | 65 | 62 | 95 | 85 | 73 | 29.79 | 29.70 | 0 | 0 | 0 | 1.10
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| August |
high |
avg |
low |
high |
avg |
low |
high |
avg |
low |
high |
low |
high |
avg |
high |
sum |
| Sun | 1 | 84 | 74 | 63 | 71 | 65 | 61 | 96 | 78 | 53 | 29.86 | 29.80 | 0 | 0 | 0 | 0.00
|
| Mon | 2 | 83 | 75 | 64 | 74 | 68 | 62 | 96 | 81 | 61 | 29.92 | 29.79 | 0 | 0 | 0 | 0.14
|
| Tue | 3 | 85 | 75 | 65 | 78 | 72 | 63 | 96 | 90 | 72 | 29.89 | 29.75 | 0 | 0 | 0 | 1.97
|
| Wed | 4 | 79 | 75 | 70 | 76 | 72 | 68 | 96 | 91 | 81 | 29.83 | 29.70 | 0 | 0 | 0 | 0.29
|
| Thu | 5 | 84 | 75 | 66 | 72 | 64 | 57 | 96 | 71 | 46 | 29.79 | 29.71 | 0 | 0 | 0 | 0.00
|
| Fri | 6 | 80 | 71 | 58 | 71 | 60 | 56 | 95 | 71 | 47 | 29.86 | 29.79 | 0 | 0 | 0 | 0.00
|
| Sat | 7 | 82 | 72 | 60 | 70 | 64 | 58 | 95 | 78 | 58 | 29.87 | 29.77 | 0 | 0 | 0 | 0.00
|
| Sun | 8 | 86 | 76 | 68 | 76 | 68 | 63 | 88 | 78 | 64 | 29.83 | 29.69 | 15 | 0 | 15 | 0.02
|
| Mon | 9 | 86 | 80 | 74 | 74 | 71 | 68 | 86 | 75 | 62 | 29.82 | 29.75 | 3 | 0 | 3 | 0.00
|
| Tue | 10 | 90 | 81 | 74 | 79 | 73 | 71 | 94 | 79 | 58 | 29.86 | 29.78 | 3 | 0 | 3 | 0.00
|
| Wed | 11 | 88 | 82 | 74 | 78 | 71 | 65 | 89 | 72 | 54 | 29.78 | 29.69 | 16 | 0 | 16 | 0.00
|
| Thu | 12 | 93 | 82 | 72 | 89 | 72 | 67 | 95 | 75 | 48 | 29.75 | 29.68 | 0 | 0 | 0 | 0.00
|
| Fri | 13 | 92 | 80 | 70 | 80 | 71 | 59 | 94 | 76 | 51 | 29.73 | 29.59 | 0 | 0 | 0 | 0.36
|
| Sat | 14 | 86 | 78 | 70 | 80 | 71 | 69 | 95 | 81 | 59 | 29.75 | 29.63 | 2 | 0 | 2 | 0.01
|
| Sun | 15 | 83 | 76 | 67 | 76 | 64 | 55 | 95 | 69 | 46 | 29.89 | 29.71 | 12 | 1 | 12 | 0.00
|
| Mon | 16 | 79 | 70 | 60 | 67 | 56 | 48 | 87 | 64 | 40 | 29.97 | 29.89 | 10 | 1 | 10 | 0.00
|
| Tue | 17 | 77 | 68 | 59 | 66 | 59 | 57 | 94 | 75 | 53 | 30.01 | 29.92 | 4 | 0 | 4 | 0.00
|
| Wed | 18 | 83 | 72 | 63 | 67 | 63 | 59 | 95 | 76 | 51 | 30.01 | 29.84 | 4 | 0 | 4 | 0.05
|
| Thu | 19 | 86 | 76 | 63 | 78 | 67 | 60 | 94 | 76 | 53 | 29.84 | 29.75 | 6 | 0 | 6 | 0.00
|
| Fri | 20 | 92 | 80 | 70 | 76 | 70 | 65 | 90 | 72 | 53 | 29.78 | 29.61 | 9 | 0 | 9 | 0.00
|
| Sat | 21 | 84 | 76 | 70 | 75 | 70 | 65 | 95 | 81 | 62 | 29.85 | 29.62 | 9 | 0 | 9 | 1.05
|
| Sun | 22 | 82 | 75 | 66 | 69 | 64 | 59 | 90 | 72 | 53 | 29.97 | 29.85 | 9 | 0 | 9 | 0.00
|
| Mon | 23 | 80 | 71 | 63 | 71 | 63 | 57 | 94 | 77 | 57 | 30.00 | 29.92 | 8 | 0 | 8 | 0.00
|
| Tue | 24 | 82 | 72 | 62 | 69 | 63 | 58 | 95 | 74 | 49 | 29.95 | 29.85 | 9 | 0 | 9 | 0.00
|
| Wed | 25 | 78 | 69 | 59 | 61 | 53 | 49 | 81 | 59 | 38 | 30.03 | 29.92 | 15 | 0 | 15 | 0.00
|
| Thu | 26 | 77 | 66 | 57 | 63 | 54 | 50 | 89 | 67 | 42 | 30.13 | 30.02 | 4 | 0 | 4 | 0.00
|
| Fri | 27 | 83 | 69 | 55 | 67 | 58 | 52 | 92 | 70 | 43 | 30.07 | 29.94 | 8 | 0 | 8 | 0.00
|
| Sat | 28 | 86 | 72 | 57 | 66 | 55 | 48 | 93 | 59 | 29 | 30.03 | 29.91 | 8 | 0 | 8 | 0.00
|
| Sun | 29 | 92 | 78 | 65 | 75 | 64 | 56 | 85 | 66 | 43 | 30.03 | 29.95 | 8 | 0 | 8 | 0.00
|
| Mon | 30 | 87 | 78 | 68 | 72 | 67 | 63 | 88 | 71 | 54 | 30.10 | 29.96 | 12 | 0 | 12 | 0.00
|
| Tue | 31 | 91 | 82 | 74 | 77 | 70 | 66 | 84 | 69 | 46 | 29.99 | 29.81 | 15 | 1 | 15 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| September |
high |
avg |
low |
high |
avg |
low |
high |
avg |
low |
high |
low |
high |
avg |
high |
sum |
| Wed | 1 | 80 | 75 | 70 | 71 | 68 | 66 | 94 | 80 | 66 | 29.84 | 29.76 | 9 | 0 | 9 | 0.36
|
| Thu | 2 | 83 | 74 | 66 | 73 | 68 | 59 | 95 | 85 | 59 | 29.82 | 29.62 | 10 | 1 | 10 | 0.82
|
| Fri | 3 | 70 | 62 | 57 | 64 | 54 | 45 | 95 | 77 | 44 | 29.80 | 29.68 | 16 | 2 | 16 | 0.01
|
| Sat | 4 | 67 | 59 | 49 | 52 | 45 | 37 | 89 | 63 | 39 | 29.91 | 29.80 | 16 | 1 | 16 | 0.00
|
| Sun | 5 | 76 | 62 | 45 | 67 | 50 | 43 | 96 | 70 | 43 | 29.94 | 29.76 | 9 | 0 | 9 | 0.00
|
| Mon | 6 | 82 | 73 | 65 | 58 | 54 | 50 | 72 | 52 | 38 | 29.79 | 29.66 | 15 | 1 | 15 | 0.02
|
| Tue | 7 | 77 | 70 | 58 | 60 | 50 | 42 | 68 | 50 | 32 | 29.94 | 29.67 | 21 | 3 | 21 | 0.00
|
|